02-37-000006
WAULECO SNE CORP
|
Activity Type / Status | Jurisdiction |
---|---|
ERP / OPEN | DNR RR |
Location Name | County | DNR Region |
---|---|---|
WAULECO | MARATHON | WEST CNTRL |
Address | Municipality |
---|---|
125 ROSECRANS STREET | WAUSAU |
PLSS Description | Latitude (WGS84) | Longitude (WGS84) | Google Maps | RR Sites Map |
---|---|---|---|---|
NW 1/4 of the SE 1/4 of Sec 35, T29N, R07E | 44.9494117 | -89.6362546 |
![]() |
![]() |
Additional Activity Details | Acres |
---|---|
8 |
Facility ID | PECFA No. | EPA ID | Start Date | End Date |
---|---|---|---|---|
737063800 | 1984-10-25 |
Above Ground Petrol Tank |
Drycleaner |
PECFA Funds Eligible |
PFAS |
ROW Impact |
Sediments |
Superfund NPL Site |
Underground Petrol Tank |
WI DOT Site |
---|---|---|---|---|---|---|---|---|
Date | Code | Name | File | Comment | |
---|---|---|---|---|---|
2025-05-17 | 99 | Miscellaneous |
![]() |
EMAIL CORRESPONDENCE BTWN DNR & CITIZENS FOR A CLEAN WAUSAU REGARDING SIWP AND SITE PRESENTATION | |
2025-05-08 | 198 | Request for Additional Information (Fee-Based or Closure) |
![]() |
VIRTUAL MTG BTWN DNR, RP, AND CONSULTANT TO DISCUSS NEXT STEPS FOR NR 700. WORK PLAN REQUESTED. | |
2025-05-05 | 97 | Technical Assistance Request Received (fee) |
![]() |
MEETING REQUEST | |
2025-05-02 | 2 | Responsible Party (RP) letter sent |
![]() |
RP LETTER FOR NEW PROPERTY OWNER - ROSECRANS PROPERTIES, LLC. | |
2025-04-25 | 43 | Site Activity Status Update Received |
![]() |
2025 1ST QUARTERLY REPORT - GROUNDWATER | |
2025-03-27 | 43 | Site Activity Status Update Received |
![]() |
2024 ANNUAL GROUNDWATER MONITORING REPORT | |
2025-01-20 | 43 | Site Activity Status Update Received |
![]() |
2024 4TH QUARTERLY REPORT | |
2025-01-06 | 195 | Semi-Annual/PECFA Cost Reporting (NR700) Requirement Met |
![]() |
Period: 7/1/2024 - 12/31/2024 | |
2024-10-15 | 43 | Site Activity Status Update Received |
![]() |
2024 3RD QUARTERLY REPORT | |
2024-07-15 | 43 | Site Activity Status Update Received |
![]() |
2024 SECOND QUARTERLY REPORT | |
2024-07-09 | 195 | Semi-Annual/PECFA Cost Reporting (NR700) Requirement Met |
![]() |
Period: 1/1/2024 - 6/30/2024 | |
2024-05-31 | 99 | Miscellaneous |
![]() |
BASEMENT FLOODING POTENTIAL | |
2024-04-11 | 43 | Site Activity Status Update Received |
![]() |
2024 FIRST QUARTERLY REPORT | |
2024-03-12 | 43 | Site Activity Status Update Received |
![]() |
2023 ANNUAL GROUNDWATER MONITORING REPORT | |
2024-01-12 | 195 | Semi-Annual/PECFA Cost Reporting (NR700) Requirement Met |
![]() |
Period: 7/1/2023 - 12/31/2023 | |
2024-01-11 | 43 | Site Activity Status Update Received |
![]() |
2023 FOURTH QUARTERLY REPORT | |
2023-10-27 | 99 | Miscellaneous |
![]() |
SITE PAVING AND GRAVEL PLACEMENT | |
2023-10-27 | 43 | Site Activity Status Update Received |
![]() |
2023 THIRD QUARTERLY REPORT | |
2023-10-27 | 99 | Miscellaneous |
![]() |
PAVING IMPROVEMENT PROJECT | |
2023-07-17 | 43 | Site Activity Status Update Received |
![]() |
2023 SECOND QUARTERLY REPORT | |
2023-07-05 | 195 | Semi-Annual/PECFA Cost Reporting (NR700) Requirement Met |
![]() |
Period: 01/01/2023 - 06/30/2023 | |
2023-06-30 | 99 | Miscellaneous |
![]() |
MW40R FREE PRODUCT UPDATE | |
2023-04-14 | 43 | Site Activity Status Update Received |
![]() |
2023 1ST QUARTERLY REPORT | |
2023-04-13 | 43 | Site Activity Status Update Received |
![]() |
2022 ANNUAL GROUNDWATER REPORT | |
2023-01-20 | 195 | Semi-Annual/PECFA Cost Reporting (NR700) Requirement Met |
![]() |
Period: 7/1/2022 - 12/31/2022 | |
2023-01-17 | 43 | Site Activity Status Update Received |
![]() |
2022 4TH QUARTERLY REPORT | |
2022-11-30 | 98 | Technical Assistance Provided |
![]() |
||
2022-11-08 | 97 | Technical Assistance Request Received (fee) |
![]() |
SCHEDULE A TECHNICAL ASSISTANCE MEETING | |
2022-10-14 | 43 | Site Activity Status Update Received |
![]() |
2022 3RD QUARTER REPORT | |
2022-09-16 | 99 | Miscellaneous |
![]() |
POWER RESTORED TO BUILDING- GWPT SYSTEM OPERATIONAL | |
2022-07-18 | 43 | Site Activity Status Update Received |
![]() |
2022 2ND QUARTERLY REPORT | |
2022-07-14 | 195 | Semi-Annual/PECFA Cost Reporting (NR700) Requirement Met |
![]() |
Period: 1/1/2022 - 6/30/2022 | |
2022-04-10 | 43 | Site Activity Status Update Received |
![]() |
2022 FIRST QUARTERLY REPORT | |
2022-03-30 | 98 | Technical Assistance Provided |
![]() |
BIO-TRAP STUDY CONCURRENCE | |
2022-02-09 | 43 | Site Activity Status Update Received |
![]() |
2021 ANNUAL GROUNDWATER MONITORING REPORT | |
2022-01-20 | 43 | Site Activity Status Update Received |
![]() |
2021 FOURTH QUARTER REPORT | |
2022-01-18 | 97 | Technical Assistance Request Received (fee) |
![]() |
BIO-TRAP STUDY RESULTS AND MEETING REQUEST | |
2022-01-11 | 195 | Semi-Annual/PECFA Cost Reporting (NR700) Requirement Met |
![]() |
Period: 7/1/2021 - 12/31/2021 | |
2021-11-04 | 99 | Miscellaneous |
![]() |
TCE EFFLUENT INFORMATION | |
2021-10-22 | 43 | Site Activity Status Update Received |
![]() |
2021 THIRD QUARTER REPORT | |
2021-09-15 | 43 | Site Activity Status Update Received |
![]() |
INDOOR AIR SAMPLING OF TREATMENT BUILDING | |
2021-07-15 | 195 | Semi-Annual/PECFA Cost Reporting (NR700) Requirement Met |
![]() |
Period: 1/1/2021 - 6/30/2021 | |
2021-07-07 | 43 | Site Activity Status Update Received |
![]() |
2ND QUARTERLY REPORT 2021 | |
2021-06-18 | 99 | Miscellaneous |
![]() |
REQUEST TO STOP ANALYZING NAPHTHALENE AND XYLENE IN GROUNDWATER | |
2021-05-28 | 99 | Miscellaneous |
![]() |
REQUEST TO ABANDON W1A AND W1B APPROVED | |
2021-05-05 | 43 | Site Activity Status Update Received |
![]() |
2020 ANNUAL REPORT | |
2021-04-08 | 43 | Site Activity Status Update Received |
![]() |
2021 FIRST QUARTERLY REPORT | |
2021-04-06 | 130 | DNR Regulatory Reminder Sent |
![]() |
VAPOR INTRUSION AND TCE REMINDER LETTER - SNE LETTER RETURNED UNDELIVERABLE | |
2021-03-01 | 99 | Miscellaneous |
![]() |
CORRECT BIO TRAP WORK PLAN FIGURE 2 | |
2021-03-01 | 36 | Site Investigation Workplan (SIWP) Approved |
![]() |
BIO-TRAP WORK PLAN APPROVAL | |
2021-01-13 | 195 | Semi-Annual/PECFA Cost Reporting (NR700) Requirement Met |
![]() |
Period: 7/1/2020 - 12/31/2020 | |
2021-01-12 | 43 | Site Activity Status Update Received |
![]() |
2020 4TH QUARTER REPORT | |
2021-01-06 | 135 | Site Investigation Workplan (SIWP) Received (fee) |
![]() |
||
2021-01-06 | 43 | Site Activity Status Update Received |
![]() |
2020 THIRD QUARTER PROGRESS REPORT | |
2020-10-30 | 98 | Technical Assistance Provided |
![]() |
BIODEGRADATION EVALUATION | |
2020-10-21 | 99 | Miscellaneous |
![]() |
EMERGING CONTAMINANT SCOPING STATEMENT | |
2020-10-15 | 43 | Site Activity Status Update Received |
![]() |
2020 3RD QTR RPT | |
2020-09-01 | 97 | Technical Assistance Request Received (fee) |
![]() |
REVIEW OF TECHNICAL MEMORANDUM LINES OF EVIDENCE OF PCP DEGREDATION | |
2020-08-21 | 99 | Miscellaneous |
![]() |
ASST DISTRICT ATTORNEY REQUEST FOR GW TO SURFACE WATER DISCHARGE | |
2020-08-17 | 130 | DNR Regulatory Reminder Sent |
![]() |
EMERGING CONTAMINANTS REMINDER LETTER | |
2020-08-17 | 130 | DNR Regulatory Reminder Sent |
![]() |
VAPOR INTRUSION (VI) ASSESSMENT NOTIFICATION LTR SENT | |
2020-08-13 | 99 | Miscellaneous |
![]() |
CITY-LEAD SEDIMENT SAMPLING CLARIFICATION | |
2020-07-08 | 195 | Semi-Annual/PECFA Cost Reporting (NR700) Requirement Met |
![]() |
Period: 1/1/2020 - 6/30/2020 | |
2020-07-08 | 43 | Site Activity Status Update Received |
![]() |
2020 2ND QUARTER REPORT | |
2020-05-01 | 43 | Site Activity Status Update Received |
![]() |
2019 ANNUAL GW MONITORING REPORT | |
2020-04-07 | 43 | Site Activity Status Update Received |
![]() |
2020 1ST QTR REPORT | |
2020-04-01 | 99 | Miscellaneous |
![]() |
REMEDIAL ACTIONS PUBLIC MEETING POSTPONEMENT UPDATE | |
2020-03-02 | 38 | Site Investigation Report (SIR) Approved |
![]() |
||
2020-02-12 | 43 | Site Activity Status Update Received |
![]() |
WAUSAU SEWER INTERCEPTOR STUDY RESULTS | |
2020-01-31 | 137 | Site Investigation Report (SIR) Received (fee) |
![]() |
REVIEW OF SI REC'D 10/31/2019 | |
2020-01-15 | 195 | Semi-Annual/PECFA Cost Reporting (NR700) Requirement Met |
![]() |
Period: 7/1/2019 - 12/31/2019 | |
2020-01-09 | 43 | Site Activity Status Update Received |
![]() |
2019 4TH QUARTER REPORT | |
2019-12-10 | 37 | Site Investigation Report (SIR) Received (non-fee) |
![]() |
RESIDUAL PHASE LNAPL INVESTIGATION | |
2019-11-14 | 43 | Site Activity Status Update Received |
![]() |
RESIDUAL PHASE LNAPL RESULTS TRANSMITTAL | |
2019-10-31 | 37 | Site Investigation Report (SIR) Received (non-fee) |
![]() |
WOOD WASTE BURNING SITE INVESTIGATION REPORT | |
2019-10-31 | 43 | Site Activity Status Update Received |
![]() |
2019 THIRD QUARTERLY REPORT | |
2019-09-27 | 99 | Miscellaneous |
![]() |
WOOD WASTE BURN SI RESULTS | |
2019-08-16 | 98 | Technical Assistance Provided |
![]() |
||
2019-07-18 | 43 | Site Activity Status Update Received |
![]() |
2019 2ND QUARTER REPORT | |
2019-07-08 | 195 | Semi-Annual/PECFA Cost Reporting (NR700) Requirement Met |
![]() |
Period: 1/1/2019 - 6/30/2019 | |
2019-06-21 | 97 | Technical Assistance Request Received (fee) |
![]() |
REVISED GROUNDWATER REMEDIAL ALTERNATIVE SCREENING | |
2019-06-12 | 99 | Miscellaneous |
![]() |
JUNE 2019 SANITARY SEWER TESTING | |
2019-06-04 | 43 | Site Activity Status Update Received |
![]() |
ADDITIONAL CH 292.31(1)(D) INFORMATION PROVIDED | |
2019-06-03 | 99 | Miscellaneous |
![]() |
NR714 EMAIL REPONSE TO KILIAN - SIWP ADDENDUM #2 NTP | |
2019-05-31 | 30 | Site Investigation Workplan (SIWP) Notice to Proceed (NTP) |
![]() |
AERIAL DEPOSITION SIWP ADDENDUM #2 NOTICE TO PROCEED | |
2019-05-16 | 35 | Site Investigation Workplan (SIWP) Received (non-fee) |
![]() |
AERIAL DEPOSITION SIEWP ADDENDUM #2 - SOIL SAMPLE LOCATIONS | |
2019-05-03 | 30 | Site Investigation Workplan (SIWP) Notice to Proceed (NTP) |
![]() |
||
2019-04-24 | 35 | Site Investigation Workplan (SIWP) Received (non-fee) |
![]() |
RESIDUAL PHASE LNAPL SOIL SIWP | |
2019-04-24 | 99 | Miscellaneous |
![]() |
03/26/2019 PCP SEWER MANHOLE RESULTS | |
2019-04-18 | 99 | Miscellaneous |
![]() |
NR714 EMAIL RESPONSE TO KILIAN - SIWP APPROVAL | |
2019-04-16 | 135 | Site Investigation Workplan (SIWP) Received (fee) | REVIEW OF SIWP REC ON 03/15/2019 AND SIWP ADDENDUM REC ON 04/09/2019 | ||
2019-04-16 | 36 | Site Investigation Workplan (SIWP) Approved |
![]() |
SIWP APPROVAL | |
2019-04-16 | 99 | Miscellaneous |
![]() |
WELL W40 VAPOR INTRUSION ASSESSMENT | |
2019-04-09 | 35 | Site Investigation Workplan (SIWP) Received (non-fee) |
![]() |
AERIAL DEPOSITION SIWP ADDENDUM #1 - AIR MODEL INPUTS | |
2019-04-09 | 99 | Miscellaneous |
![]() |
2019 1ST QTR REPORT | |
2019-04-08 | 99 | Miscellaneous |
![]() |
DNR AIR PROGRAM AERMOD INPUT CORRESPONDENCE | |
2019-04-05 | 43 | Site Activity Status Update Received |
![]() |
2018 ANNUAL GW REPORT | |
2019-03-15 | 35 | Site Investigation Workplan (SIWP) Received (non-fee) |
![]() |
AERIAL DEPOSITION SIWP | |
2019-03-15 | 99 | Miscellaneous |
![]() |
CH. 292.31(1)(D) REQUESTED INFORMATION LETTER | |
2019-03-15 | 99 | Miscellaneous |
![]() |
CITIZENS FOR CLEAN WAUSAU CONCERNS AND REQUESTS | |
2019-03-15 | 43 | Site Activity Status Update Received |
![]() |
CH 292.31(1)(D) INFORMATION PROVIDED | |
2019-03-14 | 99 | Miscellaneous |
![]() |
GROUNDWATER REMEDIATION SYSTEM ANALYSIS PLAN | |
2019-03-04 | 99 | Miscellaneous |
![]() |
MARCH 4, 2019 MEETING AGENDA | |
2019-03-04 | 97 | Technical Assistance Request Received (fee) | MEETING TO DISCUSS 2019 SITE ACTIVITIES | ||
2019-03-04 | 98 | Technical Assistance Provided | 2019 SITE ACTIVITIES MEETING HELD | ||
2019-02-26 | 99 | Miscellaneous |
![]() |
2019 ANNUAL MEETING AGENDA | |
2019-02-26 | 99 | Miscellaneous |
![]() |
CLEAN WAUSAU INVESTIGATION REQUEST | |
2019-02-21 | 99 | Miscellaneous |
![]() |
06-28-2012 ZASTRO DEPOSITION TRANSCRIPT AND EXHIBITS | |
2019-02-20 | 99 | Miscellaneous |
![]() |
1996 AND 1997 SANITARY SEWER CORRESPONDANCE | |
2019-02-15 | 99 | Miscellaneous |
![]() |
SANITARY SEWER INVERT DATA - CITY OF WAUSAU | |
2019-02-08 | 99 | Miscellaneous |
![]() |
SEWER INCEPTOR PCP TEST RESULTS | |
2019-02-05 | 99 | Miscellaneous |
![]() |
MW RELOCATION SUMMARY EMAIL | |
2019-01-24 | 99 | Miscellaneous |
![]() |
KILIAN 1938 RIVERSIDE INTERCEPTOR DIAGRAM | |
2019-01-16 | 99 | Miscellaneous |
![]() |
KILIAN NR 714.05 REQUESTED INFO PROVIDED | |
2019-01-15 | 99 | Miscellaneous |
![]() |
CH 292.31(1)(D) REQUEST AND AERIAL DEPOSITION WORK PLAN REQUEST. | |
2019-01-14 | 43 | Site Activity Status Update Received |
![]() |
2018 4TH QUARTER RPT | |
2019-01-14 | 35 | Site Investigation Workplan (SIWP) Received (non-fee) |
![]() |
W40 SOIL GAS INVESTIGATION WORK PLAN | |
2019-01-11 | 99 | Miscellaneous |
![]() |
JULY 2012 STANTEC SUMMARY OF OPINIONS | |
2019-01-10 | 195 | Semi-Annual/PECFA Cost Reporting (NR700) Requirement Met |
![]() |
Period: 7/1/2018 - 12/31/2018 | |
2018-11-28 | 99 | Miscellaneous |
![]() |
NR 714.05(5) PUBLIC NOTIFICATION REQUEST FOR SITE SPECIFIC RESPONSE | |
2018-11-08 | 99 | Miscellaneous |
![]() |
CRESTLINE AIR ARTICLE SEPTEMBER 11 1970 | |
2018-11-02 | 43 | Site Activity Status Update Received |
![]() |
2018 THIRD QUARTER GW REPORT | |
2018-07-27 | 43 | Site Activity Status Update Received |
![]() |
2017 ANNUAL GW REPORT | |
2018-07-16 | 195 | Semi-Annual/PECFA Cost Reporting (NR700) Requirement Met |
![]() |
Period: 1/1/2018 - 6/30/2018 | |
2018-07-13 | 43 | Site Activity Status Update Received |
![]() |
2018 SECOND QUARTERLY REPORT | |
2018-05-07 | - | Photos |
![]() |
||
2018-04-24 | 43 | Site Activity Status Update Received |
![]() |
2018 1ST QTR REPORT | |
2018-03-27 | 99 | Miscellaneous |
![]() |
PCP DIOXIN FINGERPRINTING | |
2018-03-23 | 99 | Miscellaneous |
![]() |
SURFACE WATER DISCHARGE PECKHAM | |
2018-03-16 | 99 | Miscellaneous |
![]() |
MONITORING WELL CONSTRUCTION IMPACTS | |
2018-03-16 | 99 | Miscellaneous |
![]() |
TRIANGULAR WAULECO LOT SAMPLING 2008 | |
2018-02-23 | 99 | Miscellaneous |
![]() |
136 EDWARDS ST WELL TEST | |
2018-01-09 | 43 | Site Activity Status Update Received |
![]() |
2017 FOURTH QUARTER REPORT | |
2018-01-05 | 195 | Semi-Annual/PECFA Cost Reporting (NR700) Requirement Met |
![]() |
Period: 7/1/2017 - 12/31/2017 | |
2017-12-04 | 99 | Miscellaneous |
![]() |
DEPARTMENT REVIEW OF GW RAOR ALTERNATIVES | |
2017-11-16 | 43 | Site Activity Status Update Received |
![]() |
ROAR ALTERNATIVES LIST SUBMITTED | |
2017-10-20 | 43 | Site Activity Status Update Received |
![]() |
2017 3RD QUARTERLY REPORT RECEIVED | |
2017-07-21 | 43 | Site Activity Status Update Received |
![]() |
2017 2ND QUARTERLY REPORT RECEIVED | |
2017-07-11 | 195 | Semi-Annual/PECFA Cost Reporting (NR700) Requirement Met |
![]() |
Period: 1/1/2017 - 6/30/2017 | |
2017-05-08 | 43 | Site Activity Status Update Received |
![]() |
2016 ANNUAL GW MONITORING REPORT RECEIVED | |
2017-04-13 | 43 | Site Activity Status Update Received | 2017 1ST QUARTER REPORT RECEIVED | ||
2017-01-24 | 99 | Miscellaneous | LNAPL CSM MEETING | ||
2017-01-23 | 43 | Site Activity Status Update Received | 2016 4TH QTR REPORT RECEIVED | ||
2017-01-11 | 195 | Semi-Annual/PECFA Cost Reporting (NR700) Requirement Met |
![]() |
Period: 7/1/2016 - 12/31/2016 | |
2016-12-12 | 99 | Miscellaneous | RAOR MEETING FOLLOW UP ITEMS RECEIVED FROM TRC | ||
2016-11-29 | 99 | Miscellaneous | MEETING TO DISCUSS RAOR | ||
2016-10-14 | 99 | Miscellaneous | 2016 3RD QUARTERLY REPORT RECEIVED | ||
2016-08-31 | 82 | Remedial Action Options Report (RAOR) Not Approved |
![]() |
||
2016-07-12 | 195 | Semi-Annual/PECFA Cost Reporting (NR700) Requirement Met |
![]() |
Period: 1/1/2016 - 6/30/2016 | |
2016-05-17 | 43 | Site Activity Status Update Received | 2015 ANNUAL GW MONITORING REPORT RECEIVED. | ||
2016-04-19 | 43 | Site Activity Status Update Received | 2016 FIRST QUARTER REPORT RECEIVED | ||
2016-01-12 | 43 | Site Activity Status Update Received | 2015 4TH QTR REPORT | ||
2016-01-08 | 195 | Semi-Annual/PECFA Cost Reporting (NR700) Requirement Met |
![]() |
Period: 7/1/2015 - 12/31/2015 | |
2015-12-18 | 98 | Technical Assistance Provided | |||
2015-12-03 | 99 | Miscellaneous | SOIL MOUND REMOVAL MEMORANDUM RECEIVED | ||
2015-10-22 | 99 | Miscellaneous | GROUNDWATER QUALITY DATA MEMO RECEIVED | ||
2015-09-28 | 143 | Remedial Action Options Report (RAOR) Received (fee) | CH# 1058169 | ||
2015-08-31 | 97 | Technical Assistance Request Received (fee) | CH# 1056714 | ||
2015-08-07 | 99 | Miscellaneous | INFORMATION REGARDING CONCRETE AND STEEL IN SOIL MOUND SUBMITTED. TESTING NEEDED FOR DISPOSAL. | ||
2015-07-10 | 43 | Site Activity Status Update Received | QTRLY REPORT SUBMITTED WITH SYSTEM DATA ANALYSIS. MINOR AMOUNTS OF FREE PRODUCT IN W07 & W35. | ||
2015-07-08 | 195 | Semi-Annual/PECFA Cost Reporting (NR700) Requirement Met |
![]() |
Period: 1/1/2015 - 6/30/2015 | |
2015-06-04 | 99 | Miscellaneous | 3 MWS TRF TO THIS SITE FROM 3M DOWNTOWN SITE (03-37-298678): DFOMW-5, DFOMW-11 & DFOMW-12. | ||
2015-05-20 | 99 | Miscellaneous | ANNUAL MEETING. DISCUSSED ADDITIONAL GROUNDWATER AND RESIDUAL PRODUCT INVESTIGATION | ||
2015-04-20 | 43 | Site Activity Status Update Received | ANNUAL GW MONITORING REPORT SUBMITTED. | ||
2015-04-20 | 99 | Miscellaneous | WORK PLAN FOR EXTENT OF RESIDUAL PHASE PRODUCT AND GROUNDWATER SUBMITTED. | ||
2015-04-16 | 43 | Site Activity Status Update Received | QUARTERLY GROUNDWATER ELEVATION AND SYSTEM DATA REPORT SUBMITTED. | ||
2015-03-10 | 98 | Technical Assistance Provided | RESPONSE LETTER SENT TO WAULECO TO CLOSURE PRESENTATION AND FOLLOW-UP LETTER | ||
2015-02-18 | 99 | Miscellaneous | SOIL BORING WORK SCHEDULED FOR LAST WEEK OF FEBRUARY | ||
2015-02-04 | 199 | Info. Received or Request Ended (Fee-Based or Closure) | SURFACE WATER DISCHARGE CALCULATION & PROPOSED ROUTE TO ACHIEVE CLOSURE. | ||
2015-01-16 | 195 | Semi-Annual/PECFA Cost Reporting (NR700) Requirement Met |
![]() |
Period: 7/1/2014 - 12/31/2014 | |
2015-01-12 | 43 | Site Activity Status Update Received | QUARTERLY SYSTEM DATA SUBMITTED ALONG WITH GROUNDWATER ELEVATION DATA | ||
2014-10-20 | 43 | Site Activity Status Update Received | THIRD QUARTER REPORT WITH SYSTEM DATA AND GROUNDWATER ELEVATIONS | ||
2014-09-11 | 99 | Miscellaneous | CONFERENCE CALL HELD TO DISCUSS A PROCEDURE FOR SURFACE WATER DISCHARGE LIMITS. | ||
2014-08-15 | 195 | Semi-Annual/PECFA Cost Reporting (NR700) Requirement Met |
![]() |
Period: 1/1/2014 - 6/30/2014 | |
2014-07-16 | 43 | Site Activity Status Update Received | ANNUAL REPORT SUBMITTED WITH SYSTEM DATA AND ANNUAL GROUNDWATER MONITORING. | ||
2014-07-11 | 43 | Site Activity Status Update Received | QTRLY UPDATE WITH SYSTEM OPERATION DATA | ||
2014-07-10 | 99 | Miscellaneous | MEETING TO DISCUSS EVALUATING SURFACE WATER PATHWAY. | ||
2014-06-11 | 198 | Request for Additional Information (Fee-Based or Closure) | MISSING DOCUMENTATION | ||
2014-05-16 | 97 | Technical Assistance Request Received (fee) | CH# 4610 | ||
2014-05-01 | 99 | Miscellaneous | MTG WITH CLOSURE COMMITTEE TO DISCUSS STEPS TO CLOSURE | ||
2014-04-10 | 43 | Site Activity Status Update Received | 1ST QTR REPORT. GROUNDWATER PUMP & TREAT MONITORING WITH FREE PRODUCT OBSERVATIONS | ||
2014-01-17 | 98 | Technical Assistance Provided | VERBAL APPROVAL. | ||
2014-01-16 | 43 | Site Activity Status Update Received | 4TH QTR 2013 REPORT. SYSTEM AND GROUNDWATER MONITORING COMPLETED. | ||
2014-01-16 | 199 | Info. Received or Request Ended (Fee-Based or Closure) | ADDITIONAL INFORMATION REGARDING GW PATHWAY SUBMITTED. | ||
2013-12-30 | 198 | Request for Additional Information (Fee-Based or Closure) | REQUESTED A GROUNDWATER PATHWAY EVALUATION FOR THE PROPOSED SOIL MOUND COVER | ||
2013-10-31 | 97 | Technical Assistance Request Received (fee) | CH# 4538 | ||
2013-10-17 | 43 | Site Activity Status Update Received | 2013 THIRD QUARTER UPDATE FOR GROUNDWATER TREATMENT SYSTEM. | ||
2013-10-01 | 99 | Miscellaneous | ANNUAL MEETING. DISCUSSED LIF SURVEY AND STEPS TO CLOSURE | ||
2013-08-23 | 43 | Site Activity Status Update Received | 2013 LIF SURVEY ASSESSMENT | ||
2013-07-12 | 43 | Site Activity Status Update Received | QUARTERLY REPORT SUBMITTED WITH SYSTEM MONITORING DATA | ||
2013-05-16 | 99 | Miscellaneous | TELEPHONE CONVERSATION WITH CONSULTANT. WILL COMPLETE LIF SURVEY BEFORE OUR ANNUAL MEETING. | ||
2013-04-17 | 43 | Site Activity Status Update Received | 2012 ANNUAL GROUNDWATER REPORT SUBMITTED | ||
2013-04-10 | 43 | Site Activity Status Update Received | QTRLY REPORT SUBMITTED | ||
2013-01-14 | 43 | Site Activity Status Update Received | QTRLY UPDATE SUBMITTED | ||
2012-10-22 | 43 | Site Activity Status Update Received | QUARTERLY SYSTEMS REPORT SUBMITTED | ||
2012-07-19 | 43 | Site Activity Status Update Received | QUARTERLY REPORT SUBMITTED | ||
2012-07-05 | 99 | Miscellaneous | CHANGES TO GROUNDWATER SAMPLING PARAMETERS DISCUSSED. CHANGES WILL BE IMPLEMENTED THIS YEAR | ||
2012-06-04 | 43 | Site Activity Status Update Received |
![]() |
VAPOR INTRUSTION RISK SCREENING LEVEL ASSESSMENT | |
2012-05-16 | 99 | Miscellaneous | ANN MTG: STEPS TO CLOSURE, EVAL RED. PUMPING RATE & REQ TO REMOVE VOC'S FROM SAMPLING ANALYSIS | ||
2012-04-25 | 43 | Site Activity Status Update Received | ANNUAL REPORT SUBMITTED | ||
2012-04-11 | 43 | Site Activity Status Update Received | QUARTERLY REPORT RECEIVED | ||
2012-02-06 | 43 | Site Activity Status Update Received | QTLY REPORT SUBMITTED | ||
2011-11-08 | 43 | Site Activity Status Update Received | WILL COLLECT MORE GW ELEVATIONS BEFORE ASSESSMING PUMPING RATE REDUCTION | ||
2011-10-25 | 43 | Site Activity Status Update Received | QRTLY UPDATE SUBMITTED | ||
2011-07-13 | 43 | Site Activity Status Update Received | QTRLY RPT | ||
2011-05-23 | 99 | Miscellaneous | ANNUAL MEETING POSTPONED UNTIL NOVEMBER. WANT TO COLLECT MORE GW DATA | ||
2011-05-11 | 43 | Site Activity Status Update Received | ANNUAL GW MONITORING REPORT RECEIVED | ||
2011-04-08 | 43 | Site Activity Status Update Received | QUARTERLY REPORT - GW PUMPING RATE REDUCED. VERY MINIMAL PRODUCT RECOVERY | ||
2011-02-23 | 99 | Miscellaneous | WAULECO TOLD TO PROCEED WITH PUMPING/FREE PRODUCT REDUCTION PLAN. | ||
2011-02-11 | 99 | Miscellaneous | ADD'L INFO RE: PROPOSED PUMPING REDUCTION PLAN SUBMITTED. | ||
2011-01-25 | 99 | Miscellaneous | REQUEST TO STOP PRODUCT RECOVERY AND ADJUST PUMPING RATES. | ||
2011-01-14 | 43 | Site Activity Status Update Received | QUARTERLY REPORT | ||
2010-11-18 | 99 | Miscellaneous | FREE PRODUCT ASSESSMENT PLAN SUBMITTED. | ||
2010-10-18 | 43 | Site Activity Status Update Received | QUARTERLY GW REPORT; GW LEVELS HIGH, VERY LOW PRODUCT RECOVERY. | ||
2010-08-27 | 99 | Miscellaneous | ANNUAL MEETING TO DISCUSS YEARLY PROGRESS & PROPOSED WORK FOR THE NEXT YEAR. | ||
2010-07-08 | 43 | Site Activity Status Update Received | QUARTERLY STATUS REPORT | ||
2010-06-22 | 43 | Site Activity Status Update Received | ANNUAL GW REPORT | ||
2010-03-01 | 59 | Environmental Enforcement Action Completed | CLOSED OUT OF ORDER NCD-91-04. | ||
2010-01-12 | 43 | Site Activity Status Update Received | SWITCHING TO QUARTERLY REPORTING. | ||
2009-12-18 | 99 | Miscellaneous | APPROVED SCHEDULE FOR SAMPLING 3M MONITORING WELLS. | ||
2009-12-14 | 99 | Miscellaneous | DNR SUGGESTED GOING TO QUARTERLY REPORTING IN 2010. | ||
2009-12-08 | 43 | Site Activity Status Update Received | NOV MONTHLY REPORT; WHEN CAN THEY GO TO QUARTERLY REPORTING? | ||
2009-11-20 | 43 | Site Activity Status Update Received | MONTHLY PROGRESS REPORT | ||
2009-11-05 | 43 | Site Activity Status Update Received | MONTHLY PROGRESS REPORT | ||
2009-10-27 | 99 | Miscellaneous | PROPOSED MONITORONG SCHEDULE OF 3M MONITORING WELLS. | ||
2009-10-08 | 99 | Miscellaneous | REQUEST TO CLOSE OUT ORDER. | ||
2009-09-08 | 43 | Site Activity Status Update Received | |||
2009-08-13 | 43 | Site Activity Status Update Received | |||
2009-07-07 | 43 | Site Activity Status Update Received | MONTHLY REPORT | ||
2009-06-11 | 43 | Site Activity Status Update Received | MONTHLY REPORT - RECOVERED 138 GALLONS OF PRODUCT. | ||
