02-41-000963
ALLIS CHALMERS / CUYWRECO LF
|
Activity Type / Status | Jurisdiction |
---|---|
ERP / OPEN | DNR RR |
Location Name | County | DNR Region |
---|---|---|
ALLIS-CHALMERS CORP LF | MILWAUKEE | SOUTHEAST |
Address | Municipality |
---|---|
11815 W MORGAN AVE | GREENFIELD |
PLSS Description | Latitude (WGS84) | Longitude (WGS84) | Google Maps | RR Sites Map |
---|---|---|---|---|
NE 1/4 of the SW 1/4 of Sec 18, T06N, R21E | 42.9779111 | -88.0611566 |
Additional Activity Details | Acres |
---|---|
UNKNOWN |
Facility ID | PECFA No. | EPA ID | Start Date | End Date |
---|---|---|---|---|
241182480 | 1980-01-01 |
Above Ground Petrol Tank |
Drycleaner |
EPA NPL Site |
EPA Superfund |
PECFA Funds Eligible |
PFAS |
ROW Impact |
Sediments |
Underground Petrol Tank |
WI DOT Site |
---|---|---|---|---|---|---|---|---|---|
Date | Code | Name | File | Comment | |
---|---|---|---|---|---|
2018-10-12 | 43 | Site Activity Status Update Received | GW SAMPLING AND TESTING | ||
2018-08-07 | 43 | Site Activity Status Update Received | GW SAMPLING AND TESTING | ||
2011-09-07 | 130 | DNR Regulatory Reminder Sent | Vapor Intrusion (VI) Assessment Notification Ltr Sent | ||
2009-08-19 | 99 | Miscellaneous | ACKNOWLEDGEMENT PHONE CALL (RER ACQUISTIONS, LLC) | ||
2009-08-11 | 38 | Site Investigation Report (SIR) Approved | |||
2009-08-05 | 137 | Site Investigation Report (SIR) Received (fee) | |||
2007-11-05 | 99 | Miscellaneous | TECHNICAL ASSISTANCE RESPONSE LETTER SENT | ||
2007-09-21 | 97 | Technical Assistance Request Received (fee) | REC'D CK# 13517 $500 SEE 341050710 ABD 341054340 | ||
2007-09-21 | 98 | Technical Assistance Provided | REC'D CK# 13517 $500 SEE 341050710 ABD 341054340 | ||
2005-04-18 | 200 | Push Action Taken | REQUEST STATUS UPDATE FROM CITY | ||
2002-11-22 | 37 | Site Investigation Report (SIR) Received (non-fee) | DEPTH OF FOUNDRY SAND - GREENFIELD PARCEL | ||
2002-05-10 | 37 | Site Investigation Report (SIR) Received (non-fee) | DEPTH OF FOUNDRY SAND INVESTIGATION - ALLIS CHALMERS | ||
2000-02-02 | 37 | Site Investigation Report (SIR) Received (non-fee) | ENVIRONMENTAL CONDITIOND REPORT | ||
1980-01-01 | 1 | Notification of Hazardous Substance Discharge |
Substance | Type | Amt Released | Units |
---|---|---|---|
Metals | Metals | ||
Tetrachloroethene (Perchloroethylene) | VOC | ||
Trichloroethylene | Industrial Chem | ||
Unknown Substance | Unknown |
MARGARET BRUNETTE margaret.brunette@wisconsin.gov |