04-09-041447
EAU CLAIRE CTY AIRPORT [HISTORIC SPILL]
|
Activity Type / Status | Jurisdiction |
---|---|
SPILL / [HISTORIC] | DNR RR |
Location Name | County | DNR Region |
---|---|---|
CHIPPEWA VALLEY REGIONAL AIRPORT | CHIPPEWA | WEST CNTRL |
Address | Municipality |
---|---|
3800 STARR AVE | EAU CLAIRE |
PLSS Description | Latitude (WGS84) | Longitude (WGS84) | Google Maps | RR Sites Map |
---|---|---|---|---|
Additional Activity Details | Acres |
---|---|
UNKNOWN |
Facility ID | PECFA No. | EPA ID | Start Date | End Date |
---|---|---|---|---|
609109380 | 1986-09-14 |
Above Ground Petrol Tank |
Drycleaner |
EPA NPL Site |
EPA Superfund |
PECFA Funds Eligible |
PFAS |
ROW Impact |
Sediments |
Underground Petrol Tank |
WI DOT Site |
---|---|---|---|---|---|---|---|---|---|
Date | Code | Name | File | Comment | |
---|---|---|---|---|---|
1986-09-14 | 1 | Spill Incident Occurred | Auto populated via migration process | ||
1986-09-14 | 777 | Historic Spill | |||
1986-09-14 | 5 | Notification of Hazardous Substance Spill |
SERTS Spill ID | Spill Occurred Date/Time | Spill Reported Date/Time |
---|---|---|
1986-09-14 | ||
Description of Incident/General Comments | ||
NOT PROVIDED | ||
Type of Location | ||
PUBLIC PROP/RESIDENCE (FED/ST/CNTY/CITY/TWN OFCS/BLDGS/GRND) | ||
Spill Cause | ||
HYDRAULIC LINE BREAK HYDRAULIC LINE BREAK | ||
Description of Environmental Impact | ||
NOT PROVIDED | ||
Cleanup Efforts at Time Incident Reported | ||
Action | Comment |
---|---|
No Action Taken | SOIL |
GIBSON AVIATION 3800 STARR AVE, EAU CLAIRE, WI 54703 |