04-09-047561
CHIPPEWA VALLEY REGIONAL AIRPORT- GIBSON
|
Activity Type / Status | Jurisdiction |
---|---|
SPILL / [HISTORIC] | DNR RR |
Location Name | County | DNR Region |
---|---|---|
CHIPPEWA VALLEY REGIONAL AIRPORT | CHIPPEWA | WEST CNTRL |
Address | Municipality |
---|---|
3800 STARR AVE | EAU CLAIRE |
PLSS Description | Latitude (WGS84) | Longitude (WGS84) | Google Maps | RR Sites Map |
---|---|---|---|---|
Additional Activity Details | Acres |
---|---|
UNKNOWN |
Facility ID | PECFA No. | EPA ID | Start Date | End Date |
---|---|---|---|---|
609109380 | 1992-08-30 |
Above Ground Petrol Tank |
Drycleaner |
EPA NPL Site |
EPA Superfund |
PECFA Funds Eligible |
PFAS |
ROW Impact |
Sediments |
Underground Petrol Tank |
WI DOT Site |
---|---|---|---|---|---|---|---|---|---|
Date | Code | Name | File | Comment | |
---|---|---|---|---|---|
2017-01-20 | - | Spill Documentation | |||
1992-08-30 | 1 | Spill Incident Occurred | Auto populated via migration process | ||
1992-08-30 | 777 | Historic Spill | |||
1992-08-30 | 5 | Notification of Hazardous Substance Spill |
SERTS Spill ID | Spill Occurred Date/Time | Spill Reported Date/Time |
---|---|---|
1992-08-30 | ||
Description of Incident/General Comments | ||
INDEPENDANT INVESTIGATION FAILED TO SUBSTANTIATE CONTAMINATION | ||
Type of Location | ||
PUBLIC PROP/RESIDENCE (FED/ST/CNTY/CITY/TWN OFCS/BLDGS/GRND) | ||
Spill Cause | ||
HYDRAULIC LINE BREAK HYDRAULIC LINE BREAK | ||
Description of Environmental Impact | ||
NOT PROVIDED | ||
Cleanup Efforts at Time Incident Reported | ||
Action | Comment |
---|---|
Monitor | SOIL |
Substance | Type | Amt Released | Units |
---|---|---|---|
Gasoline - Unleaded and Leaded | Petroleum | 151 | Gal |
GIBSON AVIATION 3800 STARR AVE, EAU CLAIRE, WI 54703 |