02-32-587311
TOWN OF CAMPBELL PFAS INVESTIGATION
|
Activity Type / Status | Jurisdiction |
---|---|
ERP / OPEN | DNR RR |
Location Name | County | DNR Region |
---|---|---|
TOWN OF CAMPBELL PFAS INVESTIGATION | LA CROSSE | WEST CNTRL |
Address | Municipality |
---|---|
2548 LAKESHORE DR | CAMPBELL TN |
PLSS Description | Latitude (WGS84) | Longitude (WGS84) | Google Maps | RR Sites Map |
---|---|---|---|---|
SW 1/4 of the NW 1/4 of Sec 18, T16N, R07W | 43.8649476 | -91.2692468 |
Additional Activity Details | Acres |
---|---|
UNKNOWN |
Facility ID | PECFA No. | EPA ID | Start Date | End Date |
---|---|---|---|---|
632047240 | 2021-02-18 |
Above Ground Petrol Tank |
Drycleaner |
EPA NPL Site |
EPA Superfund |
PECFA Funds Eligible |
PFAS |
ROW Impact |
Sediments |
Underground Petrol Tank |
WI DOT Site |
---|---|---|---|---|---|---|---|---|---|
Date | Code | Name | File | Comment | |
---|---|---|---|---|---|
2024-04-12 | 99 | Miscellaneous | NR141 VARIANCE APPROVAL - MULTIPLE PZ IN BORING | ||
2023-02-08 | 43 | Site Activity Status Update Received | PRIVATE WELL SAMPLE RESULTS | ||
2023-02-08 | 43 | Site Activity Status Update Received | PRIVATE WELL SAMPLE RESULTS | ||
2021-11-15 | 43 | Site Activity Status Update Received | PRIVATE WELL SAMPLE RESULTS JUNE THROUGH NOVEMBER 2021 | ||
2021-08-26 | 43 | Site Activity Status Update Received | DRINKING WATER ADVISORY DHS DETERMINATION | ||
2021-08-04 | 43 | Site Activity Status Update Received | PRIVATE WELL SAMPLE RESULTS | ||
2021-06-30 | 43 | Site Activity Status Update Received | PRIVATE WELL SAMPLE RESULTS | ||
2021-04-20 | 43 | Site Activity Status Update Received | SAMPLING AND ANALYSIS PLAN OF PRIVATE WELLS | ||
2021-04-09 | 43 | Site Activity Status Update Received | RESPONSE TO REQUEST FOR STATE ASSISSTANCE | ||
2021-02-18 | 1 | Notification of Hazardous Substance Discharge | |||
2021-02-18 | 120 | PFAS Sampling Completed - Actionable Levels Detected |
Substance | Type | Amt Released | Units |
---|---|---|---|
Per- and Polyfluoroalkyl Substances | Industrial Chem |
TIM ZEICHERT timothy.zeichert@wisconsin.gov |