WIDNR on FaceBook  WIDNR on Twitter  WIDNR on YouTube  WIDNR on Instagram  WIDNR on LinkedIn  WIDNR Podcast  WIDNR on Pinterest

ENVIRONMENTAL CLEANUP & BROWNFIELDS REDEVELOPMENT
BRRTS on the Web

DRYCLEANER FACILITY LISTING

This is a list of facilities, organized by county, that are either enrolled in the Dry Cleaner Environmental Response Fund (DERF) or have a documented history of dry cleaning activity. The list includes known remediation sites where cleanup efforts are addressing contamination potentially linked to dry cleaning substances. Please note: The Wisconsin DNR Remediation and Redevelopment (RR) Program does not regulate or license dry cleaning facilities. The "status" shown refers only to the progress of environmental cleanup activities—not the operational status of the facility. You can download the list in Excel format using the link at the bottom of the page.

410 items found, displaying 361 to 390.[First/Prev] 7, 8, 9, 10, 11, 12, 13, 14 [Next/Last]
BRRTS No. Facility Name Address City Zip County Status WTM X WTM Y Latitude Longitude PLSS BOTW
02-68-535535 KLINKE CLEANERS FOX RUN 2346 W ST PAUL AVE WAUKESHA 53188 WAUKESHA OPEN 661073.3311 281169.9683 42.99012294 -88.269518227 SE 1/4 of the SE 1/4 of Sec 08, T06N, R19E Link
02-68-581237 LEATHER RICH INC 1250 CORPORATE CENTER DR OCONOMOWOC 53066 WAUKESHA OPEN 644210.8036 290295.7018 43.075211449 -88.474253304 NE 1/4 of the NW 1/4 of Sec 15, T07N, R17E Link
02-68-514839 419 E WISCONSIN AVE 419 E WISCONSIN AVE OCONOMOWOC 53066 WAUKESHA OPEN 642522.976 294027.9256 43.109074813 -88.494149973 SE 1/4 of the SW 1/4 of Sec 33, T08N, R17E Link
02-68-378488 ONE HOUR MARTINIZING(AKA BENCE FAMILY LTD) N89 W16746 APPLETON AVE MENOMONEE FALLS 53051 WAUKESHA OPEN 672969.219 302480.6272 43.179622474 -88.117805286 SE 1/4 of the SW 1/4 of Sec 03, T08N, R20E Link
02-68-552102 ONE HOUR MARTINIZING 13405 WATERTOWN PLANK RD ELM GROVE 53122 WAUKESHA OPEN 676485.1023 287357.7268 43.042799148 -88.07883123 NE 1/4 of the NW 1/4 of Sec 25, T07N, R20E Link
02-69-552218 DRYCLEANERS ETC 102 E COOK ST NEW LONDON 549611453 WAUPACA OPEN 620408.0001 435853 44.389004929 -88.739362194 SE 1/4 of the SE 1/4 of Sec 12, T22N, R14E Link
02-68-097365 PROFESSIONAL CENTER 910 ELM GROVE RD ELM GROVE 53122 WAUKESHA CLOSED 676438.7471 287185.659299999 43.041260098 -88.079448344 SE 1/4 of the NW 1/4 of Sec 25, T07N, R20E Link
02-68-218476 ONE HOUR MARTINIZING 1420 S CALHOUN RD NEW BERLIN 53151 WAUKESHA CLOSED 672669.0001 284312 43.016155679 -88.126485425 NW 1/4 of the NW 1/4 of Sec 03, T06N, R20E Link
02-68-525014 TRIANGLE PLAZA LLC (DUPLICATE) 13805 - 13841 W CAPITOL DR BROOKFIELD 53005 WAUKESHA CLOSED 675961.4584 292507.138599999 43.08924328 -88.083807383 NW 1/4 of the NW 1/4 of Sec 12, T07N, R20E Link
02-68-544712 EXPRESS CLEANERS 19555 W BLUEMOUND RD BROOKFIELD 53045 WAUKESHA CLOSED 670230.2199 286320.184900001 43.034724014 -88.155862751 SW 1/4 of the SE 1/4 of Sec 29, T07N, R20E Link
02-68-247141 KLINKE CLEANERS SILVERNAIL 2140 SILVERNAIL RD PEWAUKEE 53072 WAUKESHA CLOSED 661687.0001 287292.9999 43.04511376 -88.260432789 NE 1/4 of the NW 1/4 of Sec 28, T07N, R19E Link
02-68-223678 SPIC & SPAN INC DBA DRYCLEAN USA 15740 W CAPITOL DR BROOKFIELD 53005 WAUKESHA CLOSED 674036.2229 292624.5361 43.090701448 -88.107421841 SE 1/4 of the SE 1/4 of Sec 03, T07N, R20E Link
02-68-551327 BROOKMOUND PLAZA 17780 & 17800 W BLUEMOUND RD BROOKFIELD 53005 WAUKESHA CLOSED 671949.6158 286608.010299999 43.036964534 -88.134683133 NW 1/4 of the SE 1/4 of Sec 28, T07N, R20E Link
02-68-543070 JILLS DRY CLEANERS S74 W16834 JANESVILLE RD MUSKEGO 53150 WAUKESHA CLOSED 673047.9443 272627.8301 42.910918331 -88.125034902 SW 1/4 of the NW 1/4 of Sec 10, T05N, R20E Link
02-68-539228 ONE HOUR MARTINIZING 3055 N 124TH ST BROOKFIELD 53005 WAUKESHA CLOSED 677369.0002 290815.0001 43.073723497 -88.067002464 NE 1/4 of the NE 1/4 of Sec 13, T07N, R20E Link
02-68-539238 ONE HOUR MARTINIZING 12527 W HAMPTON AVE BUTLER 53007 WAUKESHA CLOSED 677189 294227.0001 43.104468218 -88.068247097 NE 1/4 of the NE 1/4 of Sec 01, T07N, R20E Link
02-68-555147 U.S. CLEANERS (LOCATED IN NEW BERLIN PLAZA) 3616 S MOORLAND RD NEW BERLIN WAUKESHA CLOSED 674395.6366 280178.9156 42.978608494 -88.106450787 NW 1/4 of the SW 1/4 of Sec 14, T06N, R20E Link
02-68-494990 ONE HOUR MARTINIZING 310 DELAFIELD ST WAUKESHA 53188 WAUKESHA CLOSED 663752 284032.0001 43.015374155 -88.235932402 NW 1/4 of the NE 1/4 of Sec 03, T06N, R19E Link
02-68-280310 QUICK CLEANERS - FORMER 530 FRANKLIN ST OCONOMOWOC 53066 WAUKESHA CLOSED 641902.2775 293630.6044 43.105606312 -88.501869029 NE 1/4 of the NE 1/4 of Sec 05, T07N, R17E Link
02-68-552128 COSMOPROF 86068 1256 W CAPITOL DR #500 PEWAUKEE 53072 WAUKESHA CLOSED 663519 291429 43.081996707 -88.236883888 NE 1/4 of the SW 1/4 of Sec 10, T07N, R19E Link
02-68-226287 QUALITY LAUNDERERS & CLEANERS 215 N GRAND AVE WAUKESHA 53186 WAUKESHA CLOSED 664175.4862 282849.127699999 43.004655178 -88.231049304 SE 1/4 of the SE 1/4 of Sec 03, T06N, R19E Link
02-68-120075 SPIC & SPAN INC DBA DRYCLEAN USA 17680C W BLUEMOUND RD BROOKFIELD 53005 WAUKESHA CLOSED 672094.7368 286642.1007 43.037250317 -88.132898917 NW 1/4 of the SE 1/4 of Sec 28, T07N, R20E Link
02-68-000038 AMERICAN DRY CLEANERS INC 4701 N 124TH ST BUTLER 53007 WAUKESHA CLOSED 677323.0001 294048.0001 43.102829449 -88.066651952 NE 1/4 of the NE 1/4 of Sec 01, T07N, R20E Link
02-68-245535 DISTINCTIVE CLEANERS 13855 W NORTH AVE BROOKFIELD 53005 WAUKESHA CLOSED 675943.4792 289259.0667 43.060014555 -88.084938957 NW 1/4 of the NW 1/4 of Sec 24, T07N, R20E Link
02-68-443361 TRIANGLE PLAZA LLC (DUPLICATE) 13805 - 13841 W CAPITOL DR BROOKFIELD 53005 WAUKESHA CLOSED 675981 292495 43.089130014 -88.083570827 NW 1/4 of the NW 1/4 of Sec 12, T07N, R20E Link
02-68-226376 CHOICE CLEANERS - LAKE COUNTRY SQUARE MALL 601 RYAN ST PEWAUKEE WAUKESHA CLOSED 660196.681 292763.140799999 43.094634606 -88.277349085 NE 1/4 of the SW 1/4 of Sec 05, T07N, R19E Link
02-68-223440 DRYCLEAN USA 15427 W NATIONAL AVE NEW BERLIN 53151 WAUKESHA CLOSED 674487.9785 279850.299000001 42.975632143 -88.10540972 SW 1/4 of the SW 1/4 of Sec 14, T06N, R20E Link
02-68-552108 ONE HOUR MARTINIZING 418 MERTON AVE HARTLAND 53029 WAUKESHA CLOSED 655684.4151 294458.256200001 43.110705623 -88.332349958 NW 1/4 of the SE 1/4 of Sec 35, T08N, R18E Link
02-69-000092 EVERCLEAN FABRIC CARE CENTER 801 CHURCHILL ST WAUPACA 54981 WAUPACA CLOSED 593984 431166.0001 44.349993422 -89.071735186 NW 1/4 of the SE 1/4 of Sec 29, T22N, R12E Link
09-68-305014 SENTRY GROCERY STORE 13425 WATERTOWN PLANK RD ELM GROVE 53122 WAUKESHA 676547.2477 287228.734099999 43.041625413 -88.078104939 SE 1/4 of the NW 1/4 of Sec 25, T07N, R20E Link
410 items found, displaying 361 to 390.[First/Prev] 7, 8, 9, 10, 11, 12, 13, 14 [Next/Last]
BOTW Release 4.5 | 5/07/2025 | Release Notes  Help  Disclaimers  Glossary of Terms  Supplemental Pages