WIDNR on FaceBook  WIDNR on Twitter  WIDNR on YouTube  WIDNR on Instagram  WIDNR on LinkedIn  WIDNR Podcast  WIDNR on Pinterest

ENVIRONMENTAL CLEANUP & BROWNFIELDS REDEVELOPMENT
BRRTS on the Web

DRYCLEANER FACILITY LISTING

A list of facilities, sorted by county, enrolled in the Dry Cleaner Environmental Response Fund (DERF) or have a reported historical use as a dry cleaning facility. This is only a listing of known remediation sites with a cleanup of contamination that may be related to dry cleaning substances. The WI DNR RR Program does not regulate or license Dry Cleaning Facilities. The “status” provided in this list is only in regards to the cleanup and not the operations of the facility. To sort by a different column, download to Excel.

You may export this list in Excel, CSV, or XML formats at the bottom of the page.

371 items found, displaying 151 to 180.[First/Prev] 2, 3, 4, 5, 6, 7, 8, 9 [Next/Last]
BRRTS No. Facility Name Address City Zip County Status WTM X WTM Y Latitude Longitude PLSS BOTW
02-41-530534 COUNTRY FAIR SHOPPING CENTER, HISTORICAL DRY 5606 S 108TH ST MILWAUKEE 53130 MILWAUKEE CLOSED 679345 276183.0001 42.941625569 -88.046922677 NW 1/4 of the NW 1/4 of Sec 32, T06N, R21E Link
02-41-532649 SUPERIOR LINENS 5005 S PACKARD AVE CUDAHY 53110 MILWAUKEE CLOSED 694442.9732 277881.641000001 42.953605471 -87.861459345 SE 1/4 of the NW 1/4 of Sec 26, T06N, R22E Link
02-41-540575 PLAZA DRYCLEANING & TAILORING 10442 W SILVER SPRING MILWAUKEE 53225 MILWAUKEE CLOSED 679164.3376 296086.329600001 43.120797263 -88.043457683 SW 1/4 of the SW 1/4 of Sec 29, T08N, R21E Link
02-41-552635 CRESTWOOD AREA PROJECT - GLENDALE MEDICAL BL 5630 - 5666 N GREEN BAY RD GLENDALE MILWAUKEE CLOSED 688054.9999 296220.0001 43.120071692 -87.93418969 SW 1/4 of the SE 1/4 of Sec 30, T08N, R22E Link
02-41-535783 REDEVELOPMENT AUTHORITY OF THE CITY OF MILW 401 W WISCONSIN AVE MILWAUKEE 53203 MILWAUKEE CLOSED 689671 287205 43.038585465 -87.917088872 NW 1/4 of the SE 1/4 of Sec 29, T07N, R22E Link
02-41-555210 SUN FAMILY DRY CLEANERS 4281 S 76TH ST GREENFIELD 53220 MILWAUKEE CLOSED 682339.9999 279075.0001 42.96702069 -88.00939566 SE 1/4 of the NE 1/4 of Sec 21, T06N, R21E Link
02-41-560615 RAINBOW CLEANERS 2243 S 108TH ST WEST ALLIS 53227 MILWAUKEE CLOSED 679097.9999 283033 43.003326512 -88.047998971 SE 1/4 of the SE 1/4 of Sec 06, T06N, R21E Link
02-41-556302 WOLFS DRY CLEANERS & LAUNDRY 1354 N 7TH ST MILWAUKEE 53205 MILWAUKEE CLOSED 689416.9999 288274.9999 43.048271172 -87.919879578 SE 1/4 of the SW 1/4 of Sec 20, T07N, R22E Link
02-41-556811 LLOYDS CLEANERS 4837 N TEUTONIA AVE MILWAUKEE 53209 MILWAUKEE CLOSED 687027.5671 294550.052100001 43.10527892 -87.947319534 SE 1/4 of the SE 1/4 of Sec 36, T08N, R21E Link
02-41-557111 BRIGHT CLEANERS (FORMER) 7249 S 76TH ST FRANKLIN 53132 MILWAUKEE CLOSED 682275.6992 273213.2138 42.914279793 -88.011882396 NE 1/4 of the NE 1/4 of Sec 09, T05N, R21E Link
02-41-562442 GIOVANNIS FORMER 1683 N VAN BUREN ST MILWAUKEE 53202 MILWAUKEE CLOSED 690725 288800 43.052710693 -87.90367491 NW 1/4 of the SW 1/4 of Sec 21, T07N, R22E Link
02-41-545189 NORTH BAY STRIP MALL 6150 N PORT WASHINGTON RD GLENDALE 53217 MILWAUKEE CLOSED 689796.1005 297247.8608 43.12893301 -87.912486493 SW 1/4 of the NE 1/4 of Sec 29, T08N, R22E Link
02-41-580017 BRIGHT CLEANERS (FORMER) 7249 S 76TH ST FRANKLIN 53132 MILWAUKEE CLOSED 682337.9437 273123.1383 42.913455889 -88.011146335 NE 1/4 of the NE 1/4 of Sec 09, T05N, R21E Link
02-41-547757 SRB INC - VACANT PROPERTY 822 N VAN BUREN ST MILWAUKEE MILWAUKEE CLOSED 690830.9999 287652.0001 43.042348012 -87.902720746 NE 1/4 of the NW 1/4 of Sec 28, T07N, R22E Link
02-41-580667 DRY CLEANERS SITE FMR 2311 S 108TH ST WEST ALLIS 53227 MILWAUKEE CLOSED 679142.2553 282897.261600001 43.002095627 -88.047495003 NE 1/4 of the NE 1/4 of Sec 07, T06N, R21E Link
02-41-552190 HOFFMAN VALET CLEANERS 4433 N OAKLAND AVE SHOREWOOD 53211 MILWAUKEE CLOSED 691893.0467 293697.4252 43.096510298 -87.887822703 SE 1/4 of the NE 1/4 of Sec 04, T07N, R22E Link
09-41-001134 SHOREWOOD QUEENSWAY DRYCLEANERS 4300 N OAKLAND AVE SHOREWOOD 53211 MILWAUKEE 691956.0664 293512.3323 43.094838418 -87.887111725 NW 1/4 of the SW 1/4 of Sec 03, T07N, R22E Link
09-41-552682 DRAW DRAPE CLEANERS/FAMILY CLINIC 2568 S 76TH ST WEST ALLIS 53219 MILWAUKEE 682438.0168 282508.329500001 42.997906603 -88.007201999 SW 1/4 of the NW 1/4 of Sec 10, T06N, R21E Link
09-41-578569 ONE HOUR MARTINIZING 1507 E NORTH AVE MILWAUKEE 53202 MILWAUKEE 691685.0534 289633.838 43.059989798 -87.891631456 NE 1/4 of the NE 1/4 of Sec 21, T07N, R22E Link
02-41-579065 HIGHLAND PLAZA 8530-8600 W BROWN DEER RD MILWAUKEE 53224 MILWAUKEE OPEN 681141.8764 302595.880999999 43.178953519 -88.017263601 SE 1/4 of the SW 1/4 of Sec 04, T08N, R21E Link
02-41-278106 COLONY DRY CLEANERS FMR 10003 W CARMEN AVE MILWAUKEE 53225 MILWAUKEE OPEN 679674.1983 296235.5396 43.122032777 -88.037150806 SE 1/4 of the SW 1/4 of Sec 29, T08N, R21E Link
02-41-551923 ONE HOUR MARTINIZING 6737 MILWAUKEE AVE WAUWATOSA 53213 MILWAUKEE OPEN 683179.3802 288453.892999999 43.051255271 -87.996372245 NW 1/4 of the SE 1/4 of Sec 22, T07N, R21E Link
02-41-552211 SUNBRITE CLEANERS 1010 MILWAUKEE AVE SOUTH MILWAUKEE 53172 MILWAUKEE OPEN 694563.8354 273140.5119 42.910920795 -87.861461574 SW 1/4 of the NE 1/4 of Sec 11, T05N, R22E Link
02-41-545142 MASTER DRYCLEANING INC 6326 W BLUEMOUND RD WAUWATOSA 53213 MILWAUKEE OPEN 683582.4636 286814.948799999 43.036418883 -87.99190719 NE 1/4 of the SE 1/4 of Sec 27, T07N, R21E Link
02-41-271535 BELOIT ROAD VALET CLEANERS INC 6854 W BELOIT RD WEST ALLIS 53219 MILWAUKEE OPEN 683111.9087 283043.501599999 43.002570716 -87.998777576 NE 1/4 of the NW 1/4 of Sec 10, T06N, R21E Link
02-41-548572 BAYSIDE NATURAL CLEANERS 8828 N PORT WASHINGTON RD MILWAUKEE 53217 MILWAUKEE OPEN 689670.9938 302642.537699999 43.177507024 -87.912371113 SW 1/4 of the SE 1/4 of Sec 05, T08N, R22E Link
02-41-559223 VOGUE CLEANERS 1416 N VEL R PHILLIPS AVE MILWAUKEE 53212 MILWAUKEE OPEN 689778.7406 288349.674799999 43.048862378 -87.915418193 SW 1/4 of the SE 1/4 of Sec 20, T07N, R22E Link
02-41-587302 VOGUE CLEANERS 2570 N WAUWATOSA AVE WAUWATOSA 53213 MILWAUKEE OPEN 682259.5783 290068.5591 43.065975646 -88.007183198 NW 1/4 of the SW 1/4 of Sec 15, T07N, R21E Link
02-41-152248 MARQUETTE UNIVERSITY 1214 W WELLS ST MILWAUKEE 53233 MILWAUKEE OPEN 688794.9535 287401.247 43.040554716 -87.92778261 SW 1/4 of the NW 1/4 of Sec 29, T07N, R22E Link
02-41-552089 SHOREWOOD QUEENSWAY DRYCLEANERS 4300 N OAKLAND AVE SHOREWOOD 53211 MILWAUKEE OPEN 691959.208 293519.4966 43.094902175 -87.887070932 NW 1/4 of the SW 1/4 of Sec 03, T07N, R22E Link
371 items found, displaying 151 to 180.[First/Prev] 2, 3, 4, 5, 6, 7, 8, 9 [Next/Last]
BOTW Release 4.13 | 06/03/2024 | Release Notes  Help  Disclaimers  Glossary of Terms  Supplemental Pages