WIDNR on FaceBook  WIDNR on Twitter  WIDNR on YouTube  WIDNR on Instagram  WIDNR on LinkedIn  WIDNR Podcast  WIDNR on Pinterest

ENVIRONMENTAL CLEANUP & BROWNFIELDS REDEVELOPMENT
BRRTS on the Web

DRYCLEANER FACILITY LISTING

A list of facilities, sorted by county, enrolled in the Dry Cleaner Environmental Response Fund (DERF) or have a reported historical use as a dry cleaning facility. This is only a listing of known remediation sites with a cleanup of contamination that may be related to dry cleaning substances. The WI DNR RR Program does not regulate or license Dry Cleaning Facilities. The “status” provided in this list is only in regards to the cleanup and not the operations of the facility. To sort by a different column, download to Excel.

You may export this list in Excel, CSV, or XML formats at the bottom of the page.

411 items found, displaying 151 to 180.[First/Prev] 2, 3, 4, 5, 6, 7, 8, 9 [Next/Last]
BRRTS No. Facility Name Address City Zip County Status WTM X WTM Y Latitude Longitude PLSS BOTW
02-41-591126 817-831 N 27TH ST & 2734 W WELLS ST 817-831 N 27TH ST & 2734 W WEL MILWAUKEE 53208 MILWAUKEE OPEN 687099.571000001 287363.433499999 43.040581295 -87.948588721 SE 1/4 of the NE 1/4 of Sec 25, T07N, R21E Link
02-41-562317 HEAVEN SENT CLEANERS 5750 W FOND DU LAC AVE MILWAUKEE 53216 MILWAUKEE OPEN 684005.5701 293559.3115 43.097014927 -87.984722639 NW 1/4 of the SW 1/4 of Sec 02, T07N, R21E Link
02-41-559223 VOGUE CLEANERS 1416 N VEL R PHILLIPS AVE MILWAUKEE 53212 MILWAUKEE OPEN 689778.7406 288349.674799999 43.048862378 -87.915418193 SW 1/4 of the SE 1/4 of Sec 20, T07N, R22E Link
02-41-587302 VOGUE CLEANERS 2570 N WAUWATOSA AVE WAUWATOSA 53213 MILWAUKEE OPEN 682259.5783 290068.5591 43.065975646 -88.007183198 NW 1/4 of the SW 1/4 of Sec 15, T07N, R21E Link
02-41-152248 MARQUETTE UNIVERSITY 1214 W WELLS ST MILWAUKEE 53233 MILWAUKEE OPEN 688794.9535 287401.247 43.040554716 -87.92778261 SW 1/4 of the NW 1/4 of Sec 29, T07N, R22E Link
02-41-552089 SHOREWOOD QUEENSWAY DRYCLEANERS 4300 N OAKLAND AVE SHOREWOOD 53211 MILWAUKEE OPEN 691959.208 293519.4966 43.094902175 -87.887070932 NW 1/4 of the SW 1/4 of Sec 03, T07N, R22E Link
02-41-548391 ONE HOUR FABRICARE 4704 W BURLEIGH MILWAUKEE 53210 MILWAUKEE OPEN 685027.1154 291195.630999999 43.075529754 -87.972885127 SW 1/4 of the SE 1/4 of Sec 11, T07N, R21E Link
02-41-524113 GARBER ONE HOUR VALET INC 3727 N TEUTONIA AVE MILWAUKEE 53206 MILWAUKEE OPEN 687926.0442 292364.0219 43.085400049 -87.936939851 SW 1/4 of the NE 1/4 of Sec 07, T07N, R22E Link
02-41-307576 HOFFMANS VALET CLEANERS INC 7213 W CENTER ST WAUWATOSA 53210 MILWAUKEE OPEN 682648.303 290286.336999999 43.067860337 -88.002353802 NE 1/4 of the SW 1/4 of Sec 15, T07N, R21E Link
02-41-284323 PETERS DRY CLEANERS 5094 W COLLEGE AVE GREENDALE 53129 MILWAUKEE OPEN 684944.7386 275105.5514 42.930745646 -87.978651127 SW 1/4 of the SE 1/4 of Sec 35, T06N, R21E Link
02-41-305222 BADGER LEASE AND AUTO SALES INC 9601 W GREENFIELD AVE WEST ALLIS 53214 MILWAUKEE OPEN 680371.9792 284492.982999999 43.016206419 -88.031963279 NW 1/4 of the NE 1/4 of Sec 05, T06N, R21E Link
02-41-552212 FABRICARE SPECIALISTS OF WI INC 3707 W LOOMIS RD GREENFIELD 53221 MILWAUKEE OPEN 686324.7434 279376.0933 42.968870412 -87.960475292 SE 1/4 of the NW 1/4 of Sec 24, T06N, R21E Link
02-41-585636 SPIC & SPAN INC 4301 N RICHARDS ST MILWAUKEE 53212 MILWAUKEE OPEN 690239.8693 293441.241900001 43.094586016 -87.908207295 NE 1/4 of the SE 1/4 of Sec 05, T07N, R22E Link
02-41-182420 SPEEDY LUBE 117 E CAPITOL DR MILWAUKEE 53212 MILWAUKEE OPEN 690098.7848 292806.3971 43.088904751 -87.910134061 NE 1/4 of the NE 1/4 of Sec 08, T07N, R22E Link
02-41-552235 WAUWATOSA LAUNDRY & DRY CLEANER 6726 W NORTH AVE WAUWATOSA 53213 MILWAUKEE OPEN 683094.2887 289526.8742 43.06092984 -87.997102067 SW 1/4 of the SE 1/4 of Sec 15, T07N, R21E Link
02-41-548753 CITY OF MILW - 1100 W CENTER ST 1100 W CENTER ST MILWAUKEE 53206 MILWAUKEE OPEN 688874.5563 290433.659399999 43.067817977 -87.925880555 SW 1/4 of the NW 1/4 of Sec 17, T07N, R22E Link
02-41-548258 PRESTIGE ONE HOUR CLEANERS 4419 W FOND DU LAC AVE MILWAUKEE 53216 MILWAUKEE OPEN 685317.62 292122.411900001 43.083806881 -87.969043322 SE 1/4 of the NE 1/4 of Sec 11, T07N, R21E Link
02-41-581220 JOY CLEANERS 9122 W NORTH AVE WAUWATOSA 53226 MILWAUKEE OPEN 680661 289439 43.060649976 -88.02698671 SW 1/4 of the SW 1/4 of Sec 16, T07N, R21E Link
02-41-558578 LAYTON CLEANERS 2736 W LAYTON AVE GREENFIELD 53221 MILWAUKEE OPEN 687204.5103 278381.922800001 42.959730816 -87.949991273 SE 1/4 of the SE 1/4 of Sec 24, T06N, R21E Link
02-41-000676 REDI-QUICK DRY CLEANERS 9508 W GREENFIELD AVE WEST ALLIS 53214 MILWAUKEE OPEN 680475.2235 284552.3269 43.016718709 -88.030679951 SE 1/4 of the SE 1/4 of Sec 32, T07N, R21E Link
02-41-282945 CAPITOL CLEANERS 2101 E CAPITOL DR SHOREWOOD 53211 MILWAUKEE OPEN 692261.2832 292865.957900001 43.088952537 -87.883564289 NW 1/4 of the NW 1/4 of Sec 10, T07N, R22E Link
02-41-562047 FORMER VOGUE CLEANERS 2578 N WAUWATOSA AVE WAUWATOSA 53213 MILWAUKEE OPEN 682258.1095 290077.1456 43.066053235 -88.007198723 NW 1/4 of the SW 1/4 of Sec 15, T07N, R21E Link
02-41-578508 VACANT PROPERTY 821 W WINNEBAGO ST MILWAUKEE 53205 MILWAUKEE OPEN 689315.4396 288017.8499 43.045979712 -87.921203921 SE 1/4 of the SW 1/4 of Sec 20, T07N, R22E Link
02-41-000364 ACE CLEANERS 6129 W BELOIT RD WEST ALLIS 53219 MILWAUKEE OPEN 683876.6584 283572.1472 43.007163873 -87.989245267 NE 1/4 of the SE 1/4 of Sec 03, T06N, R21E Link
02-41-552217 CYPRESS CLEANERS 3813 S 108TH ST GREENFIELD 53228 MILWAUKEE OPEN 679133.5381 279834.879100001 42.974544394 -88.048479942 SE 1/4 of the SE 1/4 of Sec 18, T06N, R21E Link
02-41-515150 PACKARD WAY CLEANERS 3652 E BARNARD CUDAHY 53110 MILWAUKEE OPEN 694679.254 278312.366800001 42.957435379 -87.858435796 NW 1/4 of the NE 1/4 of Sec 26, T06N, R22E Link
02-41-552236 NORTHPOINT CLEANERS 1922 E THOMAS AVE MILWAUKEE 53211 MILWAUKEE OPEN 692145.2961 289810.4049 43.061482477 -87.8859342 SW 1/4 of the SW 1/4 of Sec 15, T07N, R22E Link
02-41-550821 WHITEFISH BAY CLEANERS 419 W SILVER SPRING DR MILWAUKEE 53217 MILWAUKEE OPEN 689652.8296 296058.9493 43.118266205 -87.914610346 NW 1/4 of the NE 1/4 of Sec 32, T08N, R22E Link
02-41-580746 AHPRC 1201 - 1221 W WELLS ST MILWAUKEE 53233 MILWAUKEE OPEN 688812 287325 43.039864771 -87.927596575 SW 1/4 of the NW 1/4 of Sec 29, T07N, R22E Link
02-41-552219 ONE HOUR MARTINIZING FORMER 8711A W FOND DU LAC AVE MILWAUKEE 53225 MILWAUKEE OPEN 680981.5523 296505.417099999 43.124184788 -88.021010699 NW 1/4 of the SW 1/4 of Sec 28, T08N, R21E Link
411 items found, displaying 151 to 180.[First/Prev] 2, 3, 4, 5, 6, 7, 8, 9 [Next/Last]
BOTW Release 4.14 | 09/17/2024 | Release Notes  Help  Disclaimers  Glossary of Terms  Supplemental Pages