WIDNR on FaceBook  WIDNR on Twitter  WIDNR on YouTube  WIDNR on Instagram  WIDNR on LinkedIn  WIDNR Podcast  WIDNR on Pinterest

ENVIRONMENTAL CLEANUP & BROWNFIELDS REDEVELOPMENT
BRRTS on the Web

DRYCLEANER FACILITY LISTING

A list of facilities, sorted by county, enrolled in the Dry Cleaner Environmental Response Fund (DERF) or have a reported historical use as a dry cleaning facility. This is only a listing of known remediation sites with a cleanup of contamination that may be related to dry cleaning substances. The WI DNR RR Program does not regulate or license Dry Cleaning Facilities. The “status” provided in this list is only in regards to the cleanup and not the operations of the facility. To sort by a different column, download to Excel.

You may export this list in Excel, CSV, or XML formats at the bottom of the page.

371 items found, displaying 211 to 240.[First/Prev] 4, 5, 6, 7, 8, 9, 10, 11 [Next/Last]
BRRTS No. Facility Name Address City Zip County Status WTM X WTM Y Latitude Longitude PLSS BOTW
02-41-184990 CRESTWOOD AREA PROJECT-HEISER FORD PROPERTY 1700-1800 W SILVER SPRING GLENDALE 53209 MILWAUKEE CLOSED 688173 296145.9999 43.119379572 -87.932762531 SW 1/4 of the SE 1/4 of Sec 30, T08N, R22E Link
02-41-217871 SPIC & SPAN INC DBA DRYCLEAN USA 8783 N PORT WASHINGTON RD FOX POINT 53217 MILWAUKEE CLOSED 689605.6559 302503.8409 43.176281618 -87.913222629 NW 1/4 of the NE 1/4 of Sec 08, T08N, R22E Link
02-41-191377 SILVER TERRACE CENTER 5821-5835 W SILVER SPRING DR MILWAUKEE 53218 MILWAUKEE CLOSED 683861 295968 43.118722818 -87.98578711 NW 1/4 of the NW 1/4 of Sec 35, T08N, R21E Link
02-41-244843 LV'S SCOTTISH CLEANERS 1711 W ATKINSON AVE MILWAUKEE 53206 MILWAUKEE CLOSED 688287.9999 292618.9999 43.087622403 -87.932424262 NW 1/4 of the NE 1/4 of Sec 07, T07N, R22E Link
02-41-246246 ONE HOUR MARTINIZING 2262 S 108TH ST WEST ALLIS 53227 MILWAUKEE CLOSED 679224.3785 282994.097899999 43.002957953 -88.046466014 SW 1/4 of the SW 1/4 of Sec 05, T06N, R21E Link
02-41-246418 WOLF CLEANERS (FORMER) 3825 S KINNICKINNIC AVE ST FRANCIS 53207 MILWAUKEE CLOSED 693197.1314 280159.047700001 42.974383994 -87.876016911 SW 1/4 of the SE 1/4 of Sec 15, T06N, R22E Link
02-41-253493 ONE HOUR MARTINIZING 7103 S 76TH ST FRANKLIN 53132 MILWAUKEE CLOSED 682432.0001 273366 42.915621571 -88.009924344 NE 1/4 of the NE 1/4 of Sec 09, T05N, R21E Link
02-41-223672 SPIC & SPAN INC DBA DRYCLEAN USA 1438 E BRADY ST MILWAUKEE 53202 MILWAUKEE CLOSED 691606.9999 288887.9999 43.053295727 -87.89281928 SE 1/4 of the NE 1/4 of Sec 21, T07N, R22E Link
02-41-223675 SPIC & SPAN INC DBA DRYCLEAN USA 5309 S 108TH ST HALES CORNERS 53130 MILWAUKEE CLOSED 679132.7908 276948.0144 42.948562993 -88.049310393 NE 1/4 of the SE 1/4 of Sec 30, T06N, R21E Link
02-41-279720 LAUNDRY & DRY CLEANING SUPPLY 8619 W LYNX AVE MILWAUKEE 53225 MILWAUKEE CLOSED 681126 297091 43.129415996 -88.019060257 SE 1/4 of the NW 1/4 of Sec 28, T08N, R21E Link
02-41-258301 LARSON CO INC 3811 N PORT WASHINGTON RD MILWAUKEE 53212 MILWAUKEE CLOSED 689495.9999 292459 43.085905485 -87.917635566 NE 1/4 of the NW 1/4 of Sec 08, T07N, R22E Link
02-41-271519 SUPER DRY CLEANERS 5914 N 76TH ST MILWAUKEE 53218 MILWAUKEE CLOSED 682233.0001 296666.0001 43.125354863 -88.005582772 NW 1/4 of the SW 1/4 of Sec 27, T08N, R21E Link
02-42-525072 BAND BOX CLEANERS INC 1217 SUPERIOR AVE TOMAH 54660 MONROE OPEN 479509 389244.0001 43.975215977 -90.504828001 SW 1/4 of the SE 1/4 of Sec 04, T17N, R01W Link
02-42-551921 WIS LAUNDRY DRY CLEANING 122 E OAK ST SPARTA 54656 MONROE CLOSED 455028.5898 385918.0978 43.943517997 -90.809610238 SW 1/4 of the SW 1/4 of Sec 13, T17N, R04W Link
02-43-547861 ECONO WASH 113 E MAIN ST GILLETT 54124 OCONTO OPEN 653739.0001 492189 44.890574162 -88.306362049 SW 1/4 of the NW 1/4 of Sec 22, T28N, R18E Link
09-44-527720 LINDEY CLEANERS (FORMER) 34 S STEVENS ST RHINELANDER 54501 ONEIDA 565848 573913.9999 45.63725866 -89.411727858 SE 1/4 of the NE 1/4 of Sec 06, T36N, R09E Link
02-44-000267 CONTAMINATION DETECTED PCE 7052 HUFFMAN ST THREE LAKES ONEIDA CLOSED 584716.7392 592015.169199999 45.798663221 -89.167229889 SE 1/4 of the SW 1/4 of Sec 06, T38N, R11E Link
02-44-000113 MINOCQUA CLEANERS 8576 USH 51 N MINOCQUA 54548 ONEIDA CLOSED 543098 600741 45.879856426 -89.702350786 SW 1/4 of the SE 1/4 of Sec 11, T39N, R06E Link
02-44-000517 NORTHWOODS LAUNDRY & DRYCLEANING 405 FRONT ST MINOCQUA 54548 ONEIDA CLOSED 542665.879 599810.356699999 45.871486244 -89.707956741 SE 1/4 of the NW 1/4 of Sec 14, T39N, R06E Link
02-44-000052 MINOCQUA CLEANERS WELL FIELD * ST GERMAIN ST E MINOCQUA ONEIDA OPEN 542988.449 599477.8663 45.868491355 -89.703822911 NW 1/4 of the SE 1/4 of Sec 14, T39N, R06E Link
02-44-562823 LINDEY CLEANERS (FORMER) 34 S STEVENS ST RHINELANDER 54501 ONEIDA OPEN 565845 573913.9999 45.637267206 -89.411772671 SE 1/4 of the NE 1/4 of Sec 06, T36N, R09E Link
02-45-552133 SOS DRY CLEANERS 304 W WISCONSIN AVE APPLETON 54911 OUTAGAMIE OPEN 646961.0001 423455.0001 44.273263971 -88.409119588 SE 1/4 of the SW 1/4 of Sec 23, T21N, R17E Link
02-45-552222 SANDIES CLEANERS (FORMER) 513 GRAND AVE LITTLE CHUTE 54140 OUTAGAMIE OPEN 654385 424262 44.279193104 -88.315924735 NE 1/4 of the SE 1/4 of Sec 21, T21N, R18E Link
02-45-000270 ATHENA CORP 200 W WISCONSIN AVE APPLETON 54911 OUTAGAMIE CLOSED 647090.4374 423463.25 44.27331562 -88.407496294 SE 1/4 of the SW 1/4 of Sec 23, T21N, R17E Link
02-45-297744 BARB & RONS CLEANERS 1700 S LAWE ST APPLETON 54915 OUTAGAMIE OPEN 648070.3813 420564.735400001 44.247058439 -88.395931456 SE 1/4 of the SE 1/4 of Sec 35, T21N, R17E Link
02-45-192316 AMERICAN RED CROSS OUTAGAMIE CNTY CHAPTER 1302 E WISCONSIN AVE APPLETON 54911 OUTAGAMIE CLOSED 648899 423496.9999 44.273301219 -88.384834699 SW 1/4 of the SE 1/4 of Sec 24, T21N, R17E Link
02-45-228649 MALCHOW PROPERTY 3223 W COLLEGE AVE GRAND CHUTE TN OUTAGAMIE CLOSED 643316.7726 422041.3178 44.261176034 -88.455105961 SW 1/4 of the SW 1/4 of Sec 28, T21N, R17E Link
02-45-552083 TIERNEYS CLEANERS 1107 W WISCONSIN AVE APPLETON 54914 OUTAGAMIE CLOSED 645858 423382 44.272798616 -88.422953046 NW 1/4 of the NE 1/4 of Sec 27, T21N, R17E Link
02-45-585245 NEIGHBORHOOD CLEANERS (FORMER) 2702 N RICHMOND ST APPLETON OUTAGAMIE CLOSED 646478 424847 44.285875552 -88.414832632 NW 1/4 of the NW 1/4 of Sec 23, T21N, R17E Link
02-45-586961 DONALDSONS ONE HOUR CLEANERS INC 1835 E EDGEWOOD DR APPLETON 54911 OUTAGAMIE OPEN 649493 428268 44.316132006 -88.376211516 NE 1/4 of the NE 1/4 of Sec 12, T21N, R17E Link
371 items found, displaying 211 to 240.[First/Prev] 4, 5, 6, 7, 8, 9, 10, 11 [Next/Last]
BOTW Release 4.13 | 06/03/2024 | Release Notes  Help  Disclaimers  Glossary of Terms  Supplemental Pages