Reporting Period: | 7/1/2018 - 12/31/2018 |
BRRTS No: | 03-06-001296 |
Activity Name: | MARUM, JOHN PROPERTY |
Status: | Remediation |
Activity: | Sampling/Monitoring |
Comments: | A remedial excavation was completed in August 2018. Approximately 671.6 tons of impacted soil was removed. Monitoring wells MW-6, -7, -8, -9 (inside remedial excavation) were installed in August 2018. The wells were sampled September 12 and December 10, 2018. The monitoring well network elevations were re-surveyed. Ground water levels were measured during each sampling event. The results and our recommendations will be submitted to the DNR in a report in the next month. |
PECFA Cost Est: | $15000 |
Submitted by Ken Shimko on 01/02/2019 |