Reporting Period: | 1/1/2019 - 6/30/2019 |
BRRTS No: | 03-55-000408 |
Activity Name: | DOUGS TIRE (FORMER) |
Status: | Remediation |
Activity: | Active Remediation |
Comments: | The SVE system was started in May 2019. The VFD drive failed in mid-June. The drive will be replaced and system restarted in July. The monitoring well network was sampled May 30, 2019. Free product (LNAPL) was measured in MW-103 (1 foot gasoline) and in MW-4 (over 3 feet of diesel). Meridian will discuss remedial options with DNR in July. |
PECFA Cost Est: | $40000 |
Submitted by Kenneth Shimko on 07/02/2019 |