This table shows available CWD test results from all counties where deer tissue samples have been collected. It includes data released through November 05, 2026. Results are sorted alphabetically by county name.

See the data for CWD Year 2026 only

See the data for CWD Year: 

If a county name does not appear on the list, then zero deer have been sampled from this location to date. If you click on a county, you can see the breakdown for individual hunting periods and CWD zones.

Please take note of the following when interpreting data for any county where Positive test results have been obtained. CWD occurrence in any County is likely to be restricted to one or more local (isolated) areas. Reports of CWD occurrence may not imply overall prevalence in a county. Detailed information on county statistics is provided when a specific County name is selected.

Note that the DNR data reported here only includes wild deer. For information on test results for farm-raised deer and elk, please contact the DATCP Home Farm-Raised Deer Program (wi.gov) (phone 608-224-4872).


County # Sampled # Analyzed Positive for CWD
Adams 5696 5684 203
Ashland 836 833 0
Barron 2347 2346 0
Bayfield 2163 2160 0
Brown 970 969 0
Buffalo 4057 4052 36
Burnett 3056 3056 0
Calumet 374 374 0
Chippewa 2028 2028 1
Clark 2701 2698 2
Columbia 9823 9789 844
Crawford 5256 5238 269
Dane 36674 36613 2132
Dodge 3403 3391 25
Door 1123 1123 0
Douglas 1611 1611 0
Dunn 3655 3654 15
Eau Claire 3384 3379 41
Florence 1256 1256 0
Fond du Lac 1251 1248 7
Forest 828 828 0
Grant 9081 9055 625
Green 4599 4589 311
Green Lake 2486 2478 24
Iowa 54763 54716 4740
Iron 841 835 0
Jackson 3136 3130 5
Jefferson 8522 8505 71
Juneau 4960 4946 232
Kenosha 1324 1321 7
Kewaunee 632 632 0
La Crosse 2101 2094 3
Lafayette 4074 4071 321
Langlade 2192 2186 1
Lincoln 2890 2885 1
Manitowoc 1563 1563 1
Marathon 5722 5708 8
Marinette 3167 3164 1
Marquette 5041 5036 103
Menominee 160 156 3
Milwaukee 537 536 1
Monroe 6073 6064 80
Oconto 2436 2435 5
Oneida 5412 5391 14
Outagamie 1184 1184 0
Ozaukee 656 653 0
Pepin 812 810 0
Pierce 1253 1253 4
Polk 3024 3024 5
Portage 6029 6005 18
Price 1762 1760 0
Racine 1574 1569 12
Richland 22278 22236 2945
Rock 9368 9357 314
Rusk 1694 1694 0
Sauk 23955 23904 2553
Sawyer 1917 1917 0
Shawano 4504 4494 13
Sheboygan 2421 2420 4
St. Croix 1436 1435 0
Taylor 1776 1776 0
Trempealeau 2894 2890 23
Unknown 672 667 9
Vernon 8377 8355 352
Vilas 3287 3277 2
Walworth 7776 7772 186
Washburn 4446 4446 1
Washington 1831 1828 2
Waukesha 5989 5984 83
Waupaca 3519 3500 4
Waushara 3324 3306 6
Winnebago 789 788 1
Wood 2747 2741 3
Statewide Totals: