This table shows available CWD test results from all counties where deer tissue samples have been collected. It includes data released through October 02, 2026. Results are sorted alphabetically by county name.

See the data for CWD Year 2026 only

See the data for CWD Year: 

If a county name does not appear on the list, then zero deer have been sampled from this location to date. If you click on a county, you can see the breakdown for individual hunting periods and CWD zones.

Please take note of the following when interpreting data for any county where Positive test results have been obtained. CWD occurrence in any County is likely to be restricted to one or more local (isolated) areas. Reports of CWD occurrence may not imply overall prevalence in a county. Detailed information on county statistics is provided when a specific County name is selected.

Note that the DNR data reported here only includes wild deer. For information on test results for farm-raised deer and elk, please contact the DATCP Home Farm-Raised Deer Program (wi.gov) (phone 608-224-4872).


County # Sampled # Analyzed Positive for CWD
Adams 5649 5647 199
Ashland 835 832 0
Barron 2330 2320 0
Bayfield 2152 2152 0
Brown 964 963 0
Buffalo 4010 4003 35
Burnett 3043 3042 0
Calumet 371 371 0
Chippewa 2022 2022 1
Clark 2689 2687 2
Columbia 9714 9710 814
Crawford 5204 5201 265
Dane 36554 36533 2108
Dodge 3367 3365 24
Door 1118 1118 0
Douglas 1608 1608 0
Dunn 3634 3630 15
Eau Claire 3359 3357 41
Florence 1253 1253 0
Fond du Lac 1236 1236 6
Forest 825 822 0
Grant 9038 9037 620
Green 4577 4577 309
Green Lake 2460 2460 21
Iowa 54672 54661 4725
Iron 831 830 0
Jackson 3115 3110 4
Jefferson 8491 8488 69
Juneau 4908 4907 224
Kenosha 1319 1319 6
Kewaunee 631 631 0
La Crosse 2077 2073 1
Lafayette 4066 4066 319
Langlade 2173 2173 1
Lincoln 2875 2875 1
Manitowoc 1549 1549 1
Marathon 5643 5641 7
Marinette 3156 3149 0
Marquette 4999 4999 96
Menominee 153 153 1
Milwaukee 533 533 1
Monroe 6013 6011 72
Oconto 2425 2424 5
Oneida 5347 5339 14
Outagamie 1183 1183 0
Ozaukee 648 648 0
Pepin 808 807 0
Pierce 1242 1239 4
Polk 3002 2985 5
Portage 5963 5960 18
Price 1756 1755 0
Racine 1565 1564 12
Richland 22168 22158 2913
Rock 9337 9330 311
Rusk 1689 1689 0
Sauk 23820 23811 2519
Sawyer 1915 1915 0
Shawano 4451 4440 13
Sheboygan 2412 2412 4
St. Croix 1427 1424 0
Taylor 1765 1765 0
Trempealeau 2864 2862 22
Unknown 671 667 9
Vernon 8298 8294 343
Vilas 3261 3254 2
Walworth 7753 7753 182
Washburn 4430 4427 1
Washington 1826 1826 2
Waukesha 5967 5957 77
Waupaca 3473 3468 4
Waushara 3274 3263 6
Winnebago 784 784 1
Wood 2728 2726 3
Statewide Totals: