Clark
| CWD Year | Period | # Sampled | # Analyzed | Positive for CWD |
|---|---|---|---|---|
| 2025 | Hunting Season Surveillance | 14 | 13 | 0 |
| 2024 | Hunting Season Surveillance | 121 | 121 | 0 |
| 2023 | Hunting Season Surveillance | 112 | 112 | 0 |
| 2022 | Hunting Season Surveillance | 124 | 124 | 0 |
| 2021 | Hunting Season Surveillance | 119 | 119 | 0 |
| 2021 | Out-of-Season Surveillance | 1 | 1 | 0 |
| 2020 | Hunting Season Surveillance | 101 | 101 | 0 |
| 2019 | Hunting Season Surveillance | 161 | 161 | 0 |
| 2019 | Out-of-Season Surveillance | 1 | 1 | 0 |
| 2018 | Hunting Season Surveillance | 153 | 153 | 0 |
| 2018 | Out-of-Season Surveillance | 1 | 1 | 0 |
| 2017 | Hunting Season Surveillance | 91 | 91 | 0 |
| 2016 | Hunting Season Surveillance | 54 | 54 | 0 |
| 2014 | Hunting Season Surveillance | 1 | 1 | 0 |
| 2013 | Hunting Season Surveillance | 1 | 1 | 0 |
| 2013 | Out-of-Season Surveillance | 1 | 1 | 0 |
| 2012 | Hunting Season Surveillance | 1 | 1 | 0 |
| 2006 | Hunting Season Surveillance | 272 | 272 | 0 |
| 2004 | Hunting Season Surveillance | 1 | 1 | 0 |
| 2002 | Hunting Season Surveillance | 242 | 242 | 0 |
| Totals: | ||||


