102
CWD Year | Period | # Sampled | # Analyzed | Positive for CWD |
---|---|---|---|---|
2025 | Out-of-Season Surveillance | 1 | 1 | 0 |
2024 | Hunting Season Surveillance | 49 | 49 | 0 |
2024 | Out-of-Season Surveillance | 1 | 1 | 0 |
2023 | Hunting Season Surveillance | 43 | 43 | 0 |
2022 | Hunting Season Surveillance | 64 | 64 | 0 |
2021 | Hunting Season Surveillance | 64 | 64 | 0 |
2020 | Hunting Season Surveillance | 99 | 99 | 0 |
2019 | Hunting Season Surveillance | 122 | 122 | 0 |
2018 | Hunting Season Surveillance | 19 | 19 | 0 |
2017 | Hunting Season Surveillance | 3 | 3 | 0 |
2016 | Hunting Season Surveillance | 4 | 4 | 0 |
2016 | Out-of-Season Surveillance | 3 | 3 | 0 |
2014 | Hunting Season Surveillance | 1 | 1 | 0 |
2013 | Hunting Season Surveillance | 1 | 1 | 0 |
2008 | Hunting Season Surveillance | 203 | 203 | 0 |
2008 | Out-of-Season Surveillance | 38 | 38 | 0 |
2007 | Hunting Season Surveillance | 28 | 28 | 0 |
2007 | Out-of-Season Surveillance | 52 | 52 | 0 |
2006 | Hunting Season Surveillance | 6 | 6 | 0 |
2006 | Out-of-Season Surveillance | 16 | 16 | 0 |
2005 | Out-of-Season Surveillance | 1 | 1 | 0 |
2002 | Hunting Season Surveillance | 213 | 213 | 0 |
Totals: |