102, Subunit: Unknown
CWD Year | Period | # Sampled | # Analyzed | Positive for CWD |
---|---|---|---|---|
2008 | Hunting Season Surveillance | 39 | 39 | 0 |
2008 | Out-of-Season Surveillance | 4 | 4 | 0 |
2007 | Hunting Season Surveillance | 14 | 14 | 0 |
2007 | Out-of-Season Surveillance | 27 | 27 | 0 |
2006 | Hunting Season Surveillance | 1 | 1 | 0 |
2006 | Out-of-Season Surveillance | 9 | 9 | 0 |
2005 | Hunting Season Surveillance | 1 | 1 | 0 |
2004 | Hunting Season Surveillance | 1 | 1 | 0 |
2002 | Hunting Season Surveillance | 30 | 30 | 0 |
Totals: |