103
| CWD Year | Period | # Sampled | # Analyzed | Positive for CWD |
|---|---|---|---|---|
| 2025 | Hunting Season Surveillance | 6 | 3 | 0 |
| 2024 | Hunting Season Surveillance | 19 | 19 | 0 |
| 2024 | Out-of-Season Surveillance | 1 | 1 | 0 |
| 2023 | Hunting Season Surveillance | 32 | 32 | 0 |
| 2022 | Hunting Season Surveillance | 30 | 30 | 0 |
| 2021 | Hunting Season Surveillance | 34 | 34 | 0 |
| 2020 | Hunting Season Surveillance | 50 | 50 | 0 |
| 2019 | Hunting Season Surveillance | 56 | 56 | 0 |
| 2019 | Out-of-Season Surveillance | 1 | 1 | 0 |
| 2018 | Hunting Season Surveillance | 11 | 11 | 0 |
| 2017 | Hunting Season Surveillance | 3 | 3 | 0 |
| 2012 | Hunting Season Surveillance | 2 | 2 | 0 |
| 2011 | Hunting Season Surveillance | 2 | 2 | 0 |
| 2010 | Hunting Season Surveillance | 87 | 87 | 0 |
| 2008 | Hunting Season Surveillance | 50 | 50 | 0 |
| 2008 | Out-of-Season Surveillance | 14 | 14 | 0 |
| 2007 | Hunting Season Surveillance | 3 | 3 | 0 |
| 2007 | Out-of-Season Surveillance | 34 | 34 | 0 |
| 2006 | Hunting Season Surveillance | 7 | 7 | 0 |
| 2006 | Out-of-Season Surveillance | 15 | 15 | 0 |
| 2004 | Hunting Season Surveillance | 1 | 1 | 0 |
| 2002 | Hunting Season Surveillance | 88 | 88 | 0 |
| Totals: | ||||


