104
CWD Year | Period | # Sampled | # Analyzed | Positive for CWD |
---|---|---|---|---|
2010 | Out-of-Season Surveillance | 20 | 20 | 0 |
2009 | Hunting Season Surveillance | 1 | 1 | 0 |
2009 | Out-of-Season Surveillance | 4 | 4 | 0 |
Totals: |
CWD Year | Period | # Sampled | # Analyzed | Positive for CWD |
---|---|---|---|---|
2010 | Out-of-Season Surveillance | 20 | 20 | 0 |
2009 | Hunting Season Surveillance | 1 | 1 | 0 |
2009 | Out-of-Season Surveillance | 4 | 4 | 0 |
Totals: |