106
| CWD Year | Period | # Sampled | # Analyzed | Positive for CWD |
|---|---|---|---|---|
| 2025 | Hunting Season Surveillance | 3 | 1 | 0 |
| 2024 | Hunting Season Surveillance | 17 | 17 | 0 |
| 2023 | Hunting Season Surveillance | 20 | 20 | 0 |
| 2022 | Hunting Season Surveillance | 38 | 38 | 0 |
| 2021 | Hunting Season Surveillance | 26 | 26 | 0 |
| 2020 | Hunting Season Surveillance | 40 | 40 | 0 |
| 2019 | Hunting Season Surveillance | 30 | 30 | 0 |
| 2018 | Hunting Season Surveillance | 13 | 13 | 0 |
| 2017 | Hunting Season Surveillance | 4 | 4 | 0 |
| 2016 | Hunting Season Surveillance | 1 | 1 | 0 |
| 2010 | Hunting Season Surveillance | 88 | 88 | 0 |
| 2008 | Hunting Season Surveillance | 60 | 60 | 0 |
| 2008 | Out-of-Season Surveillance | 12 | 12 | 0 |
| 2007 | Hunting Season Surveillance | 2 | 2 | 0 |
| 2007 | Out-of-Season Surveillance | 20 | 20 | 0 |
| 2006 | Hunting Season Surveillance | 1 | 1 | 0 |
| 2006 | Out-of-Season Surveillance | 11 | 11 | 0 |
| 2005 | Hunting Season Surveillance | 1 | 1 | 0 |
| 2002 | Hunting Season Surveillance | 43 | 43 | 0 |
| Totals: | ||||


