111
CWD Year | Period | # Sampled | # Analyzed | Positive for CWD |
---|---|---|---|---|
2024 | Hunting Season Surveillance | 30 | 30 | 0 |
2024 | Out-of-Season Surveillance | 2 | 2 | 0 |
2023 | Hunting Season Surveillance | 45 | 45 | 0 |
2023 | Out-of-Season Surveillance | 3 | 3 | 0 |
2022 | Hunting Season Surveillance | 37 | 37 | 0 |
2022 | Out-of-Season Surveillance | 1 | 1 | 0 |
2021 | Hunting Season Surveillance | 38 | 38 | 0 |
2020 | Hunting Season Surveillance | 31 | 31 | 0 |
2019 | Hunting Season Surveillance | 100 | 100 | 0 |
2019 | Out-of-Season Surveillance | 3 | 3 | 0 |
2018 | Hunting Season Surveillance | 21 | 21 | 0 |
2017 | Hunting Season Surveillance | 8 | 8 | 0 |
2013 | Hunting Season Surveillance | 9 | 9 | 0 |
2012 | Hunting Season Surveillance | 6 | 6 | 0 |
2012 | Out-of-Season Surveillance | 1 | 1 | 0 |
2008 | Hunting Season Surveillance | 82 | 82 | 0 |
2008 | Out-of-Season Surveillance | 23 | 23 | 0 |
2007 | Hunting Season Surveillance | 9 | 9 | 0 |
2007 | Out-of-Season Surveillance | 40 | 40 | 0 |
2006 | Hunting Season Surveillance | 1 | 1 | 0 |
2006 | Out-of-Season Surveillance | 23 | 23 | 0 |
2003 | Out-of-Season Surveillance | 1 | 1 | 0 |
2002 | Hunting Season Surveillance | 92 | 92 | 0 |
Totals: |