114
CWD Year | Period | # Sampled | # Analyzed | Positive for CWD |
---|---|---|---|---|
2024 | Hunting Season Surveillance | 28 | 28 | 0 |
2023 | Hunting Season Surveillance | 36 | 36 | 0 |
2022 | Hunting Season Surveillance | 75 | 75 | 0 |
2022 | Out-of-Season Surveillance | 14 | 14 | 0 |
2021 | Hunting Season Surveillance | 75 | 75 | 0 |
2021 | Out-of-Season Surveillance | 6 | 6 | 0 |
2020 | Hunting Season Surveillance | 45 | 45 | 0 |
2019 | Hunting Season Surveillance | 57 | 57 | 0 |
2018 | Hunting Season Surveillance | 25 | 25 | 0 |
2017 | Hunting Season Surveillance | 7 | 7 | 0 |
2016 | Hunting Season Surveillance | 3 | 3 | 0 |
2012 | Hunting Season Surveillance | 1 | 1 | 0 |
2011 | Hunting Season Surveillance | 2 | 2 | 0 |
2009 | Hunting Season Surveillance | 1 | 1 | 0 |
2008 | Hunting Season Surveillance | 219 | 219 | 0 |
2008 | Out-of-Season Surveillance | 25 | 25 | 0 |
2007 | Hunting Season Surveillance | 21 | 21 | 0 |
2007 | Out-of-Season Surveillance | 35 | 35 | 0 |
2006 | Hunting Season Surveillance | 9 | 9 | 0 |
2006 | Out-of-Season Surveillance | 10 | 10 | 0 |
2005 | Hunting Season Surveillance | 1 | 1 | 0 |
2003 | Hunting Season Surveillance | 132 | 132 | 0 |
2002 | Hunting Season Surveillance | 98 | 98 | 0 |
Totals: |