116
| CWD Year | Period | # Sampled | # Analyzed | Positive for CWD |
|---|---|---|---|---|
| 2025 | Hunting Season Surveillance | 14 | 10 | 0 |
| 2024 | Hunting Season Surveillance | 47 | 47 | 0 |
| 2023 | Hunting Season Surveillance | 48 | 48 | 0 |
| 2022 | Hunting Season Surveillance | 55 | 55 | 0 |
| 2021 | Hunting Season Surveillance | 72 | 72 | 0 |
| 2020 | Hunting Season Surveillance | 67 | 67 | 0 |
| 2019 | Hunting Season Surveillance | 83 | 83 | 0 |
| 2019 | Out-of-Season Surveillance | 1 | 1 | 0 |
| 2018 | Hunting Season Surveillance | 53 | 53 | 0 |
| 2018 | Out-of-Season Surveillance | 3 | 3 | 0 |
| 2017 | Hunting Season Surveillance | 10 | 10 | 0 |
| 2017 | Out-of-Season Surveillance | 1 | 1 | 0 |
| 2016 | Hunting Season Surveillance | 8 | 8 | 0 |
| 2008 | Hunting Season Surveillance | 115 | 115 | 0 |
| 2008 | Out-of-Season Surveillance | 9 | 9 | 0 |
| 2007 | Hunting Season Surveillance | 4 | 4 | 0 |
| 2007 | Out-of-Season Surveillance | 9 | 9 | 0 |
| 2006 | Hunting Season Surveillance | 6 | 6 | 0 |
| 2006 | Out-of-Season Surveillance | 2 | 2 | 0 |
| 2005 | Hunting Season Surveillance | 2 | 2 | 0 |
| 2002 | Hunting Season Surveillance | 131 | 131 | 0 |
| Totals: | ||||


