118
CWD Year | Period | # Sampled | # Analyzed | Positive for CWD |
---|---|---|---|---|
2024 | Hunting Season Surveillance | 11 | 11 | 0 |
2023 | Hunting Season Surveillance | 4 | 4 | 0 |
2022 | Hunting Season Surveillance | 21 | 21 | 0 |
2022 | Out-of-Season Surveillance | 1 | 1 | 0 |
2021 | Hunting Season Surveillance | 10 | 10 | 0 |
2021 | Out-of-Season Surveillance | 2 | 2 | 0 |
2020 | Hunting Season Surveillance | 25 | 25 | 0 |
2020 | Out-of-Season Surveillance | 1 | 1 | 0 |
2019 | Hunting Season Surveillance | 24 | 24 | 0 |
2019 | Out-of-Season Surveillance | 3 | 3 | 0 |
2018 | Hunting Season Surveillance | 2 | 2 | 0 |
2017 | Hunting Season Surveillance | 1 | 1 | 0 |
2017 | Out-of-Season Surveillance | 3 | 3 | 0 |
2015 | Hunting Season Surveillance | 2 | 2 | 0 |
2013 | Hunting Season Surveillance | 1 | 1 | 0 |
2012 | Hunting Season Surveillance | 1 | 1 | 0 |
2008 | Hunting Season Surveillance | 69 | 69 | 0 |
2008 | Out-of-Season Surveillance | 1 | 1 | 0 |
2007 | Hunting Season Surveillance | 1 | 1 | 0 |
2007 | Out-of-Season Surveillance | 1 | 1 | 0 |
2005 | Out-of-Season Surveillance | 1 | 1 | 0 |
2002 | Hunting Season Surveillance | 137 | 136 | 0 |
Totals: |