123
| CWD Year | Period | # Sampled | # Analyzed | Positive for CWD |
|---|---|---|---|---|
| 2025 | Hunting Season Surveillance | 11 | 10 | 0 |
| 2024 | Hunting Season Surveillance | 58 | 58 | 0 |
| 2023 | Hunting Season Surveillance | 74 | 74 | 0 |
| 2023 | Out-of-Season Surveillance | 1 | 1 | 0 |
| 2022 | Hunting Season Surveillance | 52 | 52 | 0 |
| 2021 | Hunting Season Surveillance | 52 | 52 | 0 |
| 2020 | Hunting Season Surveillance | 42 | 42 | 0 |
| 2019 | Hunting Season Surveillance | 49 | 49 | 0 |
| 2019 | Out-of-Season Surveillance | 2 | 2 | 0 |
| 2018 | Hunting Season Surveillance | 71 | 71 | 0 |
| 2018 | Out-of-Season Surveillance | 4 | 4 | 0 |
| 2017 | Hunting Season Surveillance | 11 | 11 | 0 |
| 2017 | Out-of-Season Surveillance | 2 | 2 | 0 |
| 2016 | Hunting Season Surveillance | 8 | 8 | 0 |
| 2008 | Hunting Season Surveillance | 87 | 87 | 0 |
| 2008 | Out-of-Season Surveillance | 10 | 10 | 0 |
| 2007 | Hunting Season Surveillance | 7 | 7 | 0 |
| 2007 | Out-of-Season Surveillance | 16 | 16 | 0 |
| 2006 | Hunting Season Surveillance | 2 | 2 | 0 |
| 2006 | Out-of-Season Surveillance | 6 | 6 | 0 |
| 2005 | Hunting Season Surveillance | 2 | 2 | 0 |
| 2002 | Hunting Season Surveillance | 188 | 188 | 0 |
| Totals: | ||||


