Dane, Subunit: Unknown
CWD Year | Period | # Sampled | # Analyzed | Positive for CWD |
---|---|---|---|---|
2013 | Hunting Season Surveillance | 15 | 15 | 0 |
2012 | Hunting Season Surveillance | 18 | 18 | 1 |
2011 | Hunting Season Surveillance | 19 | 19 | 1 |
2011 | Out-of-Season Surveillance | 1 | 1 | 0 |
2010 | Hunting Season Surveillance | 41 | 41 | 0 |
2010 | Out-of-Season Surveillance | 1 | 1 | 0 |
2009 | Hunting Season Surveillance | 16 | 16 | 0 |
2008 | Hunting Season Surveillance | 13 | 13 | 0 |
2007 | Hunting Season Surveillance | 24 | 24 | 0 |
2007 | Out-of-Season Surveillance | 1 | 1 | 0 |
2006 | Hunting Season Surveillance | 68 | 68 | 0 |
2005 | Hunting Season Surveillance | 119 | 119 | 0 |
2005 | Out-of-Season Surveillance | 1 | 1 | 0 |
2004 | Hunting Season Surveillance | 50 | 50 | 0 |
2004 | Out-of-Season Surveillance | 2 | 2 | 0 |
2003 | Hunting Season Surveillance | 78 | 78 | 0 |
2003 | Out-of-Season Surveillance | 1 | 1 | 0 |
2002 | Eradication Zone Hunts | 4 | 4 | 0 |
2002 | Hunting Season Surveillance | 216 | 216 | 1 |
2002 | Out-of-Season Surveillance | 7 | 7 | 1 |
2002 | Out-of-Season Surveillance | 12 | 12 | 0 |
1999-2001 | Initial CWD Discovery Surveillance | 64 | 64 | 0 |
Totals: |