Douglas, Subunit: Unknown
CWD Year | Period | # Sampled | # Analyzed | Positive for CWD |
---|---|---|---|---|
2008 | Hunting Season Surveillance | 45 | 45 | 0 |
2008 | Out-of-Season Surveillance | 4 | 4 | 0 |
2007 | Hunting Season Surveillance | 21 | 21 | 0 |
2007 | Out-of-Season Surveillance | 27 | 27 | 0 |
2006 | Hunting Season Surveillance | 1 | 1 | 0 |
2006 | Out-of-Season Surveillance | 9 | 9 | 0 |
2005 | Hunting Season Surveillance | 1 | 1 | 0 |
2004 | Hunting Season Surveillance | 1 | 1 | 0 |
2002 | Hunting Season Surveillance | 31 | 31 | 0 |
1999-2001 | Initial CWD Discovery Surveillance | 40 | 40 | 0 |
Totals: |