Eau Claire, Subunit: Eau Claire
CWD Year | Period | # Sampled | # Analyzed | Positive for CWD |
---|---|---|---|---|
2024 | Hunting Season Surveillance | 26 | 24 | 0 |
2023 | Hunting Season Surveillance | 52 | 52 | 2 |
2023 | Out-of-Season Surveillance | 3 | 3 | 0 |
2022 | Hunting Season Surveillance | 48 | 48 | 0 |
2022 | Out-of-Season Surveillance | 1 | 1 | 0 |
2021 | Hunting Season Surveillance | 52 | 52 | 0 |
2021 | Out-of-Season Surveillance | 2 | 2 | 0 |
2020 | Hunting Season Surveillance | 56 | 56 | 0 |
2019 | Hunting Season Surveillance | 58 | 58 | 0 |
2019 | Out-of-Season Surveillance | 7 | 7 | 0 |
2018 | Hunting Season Surveillance | 78 | 78 | 0 |
2018 | Out-of-Season Surveillance | 2 | 2 | 0 |
2017 | Hunting Season Surveillance | 1 | 1 | 0 |
Totals: |