Eau Claire, Subunit: Eau Claire
| CWD Year | Period | # Sampled | # Analyzed | Positive for CWD |
|---|---|---|---|---|
| 2025 | Hunting Season Surveillance | 25 | 18 | 1 |
| 2025 | Out-of-Season Surveillance | 1 | 1 | 0 |
| 2024 | Hunting Season Surveillance | 48 | 48 | 0 |
| 2024 | Out-of-Season Surveillance | 3 | 3 | 1 |
| 2023 | Hunting Season Surveillance | 52 | 52 | 2 |
| 2023 | Out-of-Season Surveillance | 3 | 3 | 0 |
| 2022 | Hunting Season Surveillance | 48 | 48 | 0 |
| 2022 | Out-of-Season Surveillance | 1 | 1 | 0 |
| 2021 | Hunting Season Surveillance | 52 | 52 | 0 |
| 2021 | Out-of-Season Surveillance | 2 | 2 | 0 |
| 2020 | Hunting Season Surveillance | 54 | 54 | 0 |
| 2019 | Hunting Season Surveillance | 55 | 55 | 0 |
| 2019 | Out-of-Season Surveillance | 7 | 7 | 0 |
| 2018 | Hunting Season Surveillance | 76 | 76 | 0 |
| 2018 | Out-of-Season Surveillance | 2 | 2 | 0 |
| 2017 | Hunting Season Surveillance | 1 | 1 | 0 |
| Totals: | ||||


