Ashland
CWD Year | Period | # Sampled | # Analyzed | Positive for CWD |
---|---|---|---|---|
2024 | Hunting Season Surveillance | 13 | 13 | 0 |
2023 | Hunting Season Surveillance | 18 | 18 | 0 |
2022 | Hunting Season Surveillance | 18 | 18 | 0 |
2022 | Out-of-Season Surveillance | 0 | 0 | 0 |
2021 | Hunting Season Surveillance | 24 | 24 | 0 |
2020 | Hunting Season Surveillance | 25 | 25 | 0 |
2019 | Hunting Season Surveillance | 34 | 34 | 0 |
2019 | Out-of-Season Surveillance | 1 | 1 | 0 |
2018 | Hunting Season Surveillance | 8 | 8 | 0 |
2017 | Hunting Season Surveillance | 3 | 3 | 0 |
2016 | Hunting Season Surveillance | 1 | 1 | 0 |
2013 | Hunting Season Surveillance | 12 | 12 | 0 |
2012 | Hunting Season Surveillance | 1 | 1 | 0 |
2010 | Hunting Season Surveillance | 26 | 26 | 0 |
2008 | Hunting Season Surveillance | 148 | 148 | 0 |
2008 | Out-of-Season Surveillance | 8 | 8 | 0 |
2007 | Hunting Season Surveillance | 6 | 6 | 0 |
2007 | Out-of-Season Surveillance | 22 | 22 | 0 |
2006 | Hunting Season Surveillance | 9 | 9 | 0 |
2006 | Out-of-Season Surveillance | 20 | 20 | 0 |
2005 | Hunting Season Surveillance | 1 | 1 | 0 |
2003 | Hunting Season Surveillance | 1 | 1 | 0 |
2002 | Hunting Season Surveillance | 249 | 246 | 0 |
Totals: |