202
CWD Year | Period | # Sampled | # Analyzed | Positive for CWD |
---|---|---|---|---|
2024 | Hunting Season Surveillance | 34 | 34 | 0 |
2023 | Hunting Season Surveillance | 45 | 45 | 0 |
2023 | Out-of-Season Surveillance | 1 | 1 | 0 |
2022 | Hunting Season Surveillance | 59 | 59 | 0 |
2021 | Hunting Season Surveillance | 58 | 58 | 0 |
2020 | Hunting Season Surveillance | 26 | 26 | 0 |
2019 | Hunting Season Surveillance | 52 | 52 | 0 |
2019 | Out-of-Season Surveillance | 1 | 1 | 0 |
2018 | Hunting Season Surveillance | 61 | 61 | 0 |
2018 | Out-of-Season Surveillance | 2 | 2 | 0 |
2017 | Hunting Season Surveillance | 41 | 41 | 0 |
2016 | Hunting Season Surveillance | 20 | 20 | 0 |
2015 | Hunting Season Surveillance | 7 | 7 | 0 |
2013 | Hunting Season Surveillance | 6 | 6 | 0 |
2012 | Hunting Season Surveillance | 19 | 19 | 0 |
2006 | Hunting Season Surveillance | 76 | 76 | 0 |
2005 | Hunting Season Surveillance | 1 | 1 | 0 |
2003 | Hunting Season Surveillance | 2 | 2 | 0 |
2002 | Hunting Season Surveillance | 118 | 118 | 0 |
Totals: |