203
| CWD Year | Period | # Sampled | # Analyzed | Positive for CWD |
|---|---|---|---|---|
| 2025 | Hunting Season Surveillance | 9 | 7 | 0 |
| 2024 | Hunting Season Surveillance | 31 | 31 | 0 |
| 2024 | Out-of-Season Surveillance | 1 | 1 | 0 |
| 2023 | Hunting Season Surveillance | 42 | 42 | 0 |
| 2022 | Hunting Season Surveillance | 31 | 31 | 0 |
| 2022 | Out-of-Season Surveillance | 1 | 1 | 0 |
| 2021 | Hunting Season Surveillance | 27 | 27 | 0 |
| 2020 | Hunting Season Surveillance | 29 | 29 | 0 |
| 2020 | Out-of-Season Surveillance | 1 | 1 | 0 |
| 2019 | Hunting Season Surveillance | 26 | 26 | 0 |
| 2019 | Out-of-Season Surveillance | 1 | 1 | 0 |
| 2018 | Hunting Season Surveillance | 29 | 29 | 0 |
| 2017 | Hunting Season Surveillance | 25 | 25 | 0 |
| 2016 | Hunting Season Surveillance | 20 | 20 | 0 |
| 2015 | Hunting Season Surveillance | 2 | 2 | 0 |
| 2013 | Hunting Season Surveillance | 57 | 57 | 0 |
| 2012 | Hunting Season Surveillance | 55 | 55 | 0 |
| 2010 | Hunting Season Surveillance | 2 | 2 | 0 |
| 2006 | Hunting Season Surveillance | 95 | 95 | 0 |
| 2005 | Hunting Season Surveillance | 1 | 1 | 0 |
| 2002 | Hunting Season Surveillance | 235 | 235 | 0 |
| Totals: | ||||


