204
CWD Year | Period | # Sampled | # Analyzed | Positive for CWD |
---|---|---|---|---|
2024 | Hunting Season Surveillance | 26 | 26 | 0 |
2024 | Out-of-Season Surveillance | 1 | 1 | 0 |
2023 | Hunting Season Surveillance | 28 | 28 | 0 |
2023 | Out-of-Season Surveillance | 1 | 1 | 0 |
2022 | Hunting Season Surveillance | 41 | 41 | 0 |
2022 | Out-of-Season Surveillance | 2 | 2 | 0 |
2021 | Hunting Season Surveillance | 19 | 19 | 0 |
2020 | Hunting Season Surveillance | 11 | 11 | 1 |
2019 | Hunting Season Surveillance | 7 | 7 | 0 |
2019 | Out-of-Season Surveillance | 1 | 1 | 0 |
2018 | Hunting Season Surveillance | 17 | 17 | 0 |
2017 | Hunting Season Surveillance | 18 | 18 | 0 |
2016 | Hunting Season Surveillance | 3 | 3 | 0 |
2015 | Hunting Season Surveillance | 3 | 3 | 0 |
2014 | Hunting Season Surveillance | 1 | 1 | 0 |
2013 | Hunting Season Surveillance | 2 | 2 | 0 |
2010 | Hunting Season Surveillance | 1 | 1 | 0 |
2006 | Hunting Season Surveillance | 104 | 104 | 0 |
2006 | Out-of-Season Surveillance | 2 | 2 | 0 |
2005 | Out-of-Season Surveillance | 1 | 1 | 0 |
2004 | Hunting Season Surveillance | 1 | 1 | 0 |
2002 | Hunting Season Surveillance | 78 | 78 | 0 |
Totals: |