206
CWD Year | Period | # Sampled | # Analyzed | Positive for CWD |
---|---|---|---|---|
2024 | Hunting Season Surveillance | 26 | 26 | 0 |
2023 | Hunting Season Surveillance | 16 | 16 | 1 |
2022 | Hunting Season Surveillance | 28 | 28 | 0 |
2021 | Hunting Season Surveillance | 19 | 19 | 0 |
2020 | Hunting Season Surveillance | 14 | 14 | 0 |
2019 | Hunting Season Surveillance | 13 | 13 | 0 |
2018 | Hunting Season Surveillance | 20 | 20 | 0 |
2017 | Hunting Season Surveillance | 32 | 32 | 0 |
2016 | Hunting Season Surveillance | 25 | 25 | 0 |
2015 | Hunting Season Surveillance | 4 | 4 | 0 |
2015 | Out-of-Season Surveillance | 1 | 1 | 0 |
2014 | Hunting Season Surveillance | 11 | 11 | 0 |
2013 | Hunting Season Surveillance | 19 | 19 | 0 |
2012 | Hunting Season Surveillance | 13 | 13 | 0 |
2012 | Out-of-Season Surveillance | 1 | 1 | 0 |
2010 | Hunting Season Surveillance | 2 | 2 | 0 |
2010 | Out-of-Season Surveillance | 1 | 1 | 0 |
2009 | Hunting Season Surveillance | 1 | 1 | 0 |
2007 | Hunting Season Surveillance | 2 | 2 | 0 |
2006 | Hunting Season Surveillance | 96 | 96 | 0 |
2005 | Hunting Season Surveillance | 1 | 1 | 0 |
2002 | Hunting Season Surveillance | 169 | 169 | 0 |
Totals: |