Kenosha, Subunit: Unknown
| CWD Year | Period | # Sampled | # Analyzed | Positive for CWD |
|---|---|---|---|---|
| 2012 | Hunting Season Surveillance | 1 | 1 | 0 |
| 2010 | Hunting Season Surveillance | 1 | 1 | 0 |
| 2006 | Hunting Season Surveillance | 3 | 3 | 0 |
| 2005 | Out-of-Season Surveillance | 1 | 1 | 0 |
| 2004 | Hunting Season Surveillance | 1 | 1 | 0 |
| 2003 | Out-of-Season Surveillance | 2 | 2 | 0 |
| 2002 | Hunting Season Surveillance | 2 | 2 | 0 |
| Totals: | ||||


