Kewaunee
CWD Year | Period | # Sampled | # Analyzed | Positive for CWD |
---|---|---|---|---|
2024 | Hunting Season Surveillance | 5 | 5 | 0 |
2023 | Hunting Season Surveillance | 12 | 12 | 0 |
2022 | Hunting Season Surveillance | 12 | 12 | 0 |
2021 | Hunting Season Surveillance | 35 | 35 | 0 |
2021 | Out-of-Season Surveillance | 5 | 5 | 0 |
2020 | Hunting Season Surveillance | 79 | 79 | 0 |
2020 | Out-of-Season Surveillance | 3 | 3 | 0 |
2019 | Hunting Season Surveillance | 20 | 20 | 0 |
2019 | Out-of-Season Surveillance | 2 | 2 | 0 |
2018 | Hunting Season Surveillance | 12 | 12 | 0 |
2017 | Hunting Season Surveillance | 6 | 6 | 0 |
2016 | Hunting Season Surveillance | 1 | 1 | 0 |
2012 | Out-of-Season Surveillance | 2 | 2 | 0 |
2011 | Hunting Season Surveillance | 1 | 1 | 0 |
2010 | Out-of-Season Surveillance | 1 | 1 | 0 |
2008 | Hunting Season Surveillance | 2 | 2 | 0 |
2006 | Out-of-Season Surveillance | 1 | 1 | 0 |
2005 | Hunting Season Surveillance | 194 | 194 | 0 |
2005 | Out-of-Season Surveillance | 1 | 1 | 0 |
2004 | Out-of-Season Surveillance | 1 | 1 | 0 |
2003 | Hunting Season Surveillance | 2 | 2 | 0 |
2003 | Out-of-Season Surveillance | 1 | 1 | 0 |
2002 | Hunting Season Surveillance | 197 | 197 | 0 |
Totals: |