La Crosse, Subunit: La Crosse
CWD Year | Period | # Sampled | # Analyzed | Positive for CWD |
---|---|---|---|---|
2024 | Hunting Season Surveillance | 18 | 15 | 0 |
2023 | Hunting Season Surveillance | 46 | 46 | 0 |
2023 | Out-of-Season Surveillance | 1 | 1 | 0 |
2022 | Hunting Season Surveillance | 28 | 28 | 0 |
2022 | Out-of-Season Surveillance | 2 | 2 | 0 |
2021 | Hunting Season Surveillance | 38 | 38 | 0 |
2021 | Out-of-Season Surveillance | 5 | 5 | 0 |
2020 | Hunting Season Surveillance | 46 | 46 | 0 |
2020 | Out-of-Season Surveillance | 1 | 1 | 0 |
2019 | Hunting Season Surveillance | 36 | 36 | 0 |
2019 | Out-of-Season Surveillance | 2 | 2 | 0 |
2018 | Hunting Season Surveillance | 48 | 48 | 0 |
2018 | Out-of-Season Surveillance | 3 | 3 | 0 |
2017 | Hunting Season Surveillance | 11 | 11 | 0 |
2017 | Out-of-Season Surveillance | 3 | 3 | 0 |
2016 | Hunting Season Surveillance | 2 | 2 | 0 |
Totals: |