Lincoln
| CWD Year | Period | # Sampled | # Analyzed | Positive for CWD |
|---|---|---|---|---|
| 2025 | Hunting Season Surveillance | 9 | 2 | 0 |
| 2024 | Hunting Season Surveillance | 31 | 31 | 0 |
| 2023 | Hunting Season Surveillance | 39 | 39 | 0 |
| 2022 | Hunting Season Surveillance | 27 | 27 | 0 |
| 2021 | Hunting Season Surveillance | 34 | 34 | 0 |
| 2020 | Hunting Season Surveillance | 35 | 35 | 0 |
| 2019 | Hunting Season Surveillance | 58 | 58 | 0 |
| 2019 | Out-of-Season Surveillance | 9 | 9 | 0 |
| 2018 | Hunting Season Surveillance | 77 | 77 | 0 |
| 2018 | Out-of-Season Surveillance | 4 | 4 | 0 |
| 2017 | Hunting Season Surveillance | 3 | 3 | 0 |
| 2017 | Out-of-Season Surveillance | 4 | 4 | 0 |
| 2016 | Hunting Season Surveillance | 2 | 2 | 0 |
| 2015 | Hunting Season Surveillance | 2 | 2 | 0 |
| 2014 | Hunting Season Surveillance | 1 | 1 | 0 |
| 2008 | Hunting Season Surveillance | 19 | 19 | 0 |
| 2007 | Hunting Season Surveillance | 5 | 5 | 0 |
| 2007 | Out-of-Season Surveillance | 5 | 5 | 0 |
| 2006 | Hunting Season Surveillance | 1 | 1 | 0 |
| 2006 | Out-of-Season Surveillance | 1 | 1 | 0 |
| 2002 | Hunting Season Surveillance | 27 | 27 | 0 |
| Totals: | ||||


