Manitowoc, Subunit: Milwaukee
CWD Year | Period | # Sampled | # Analyzed | Positive for CWD |
---|---|---|---|---|
2024 | Hunting Season Surveillance | 10 | 10 | 0 |
2023 | Hunting Season Surveillance | 7 | 7 | 0 |
2022 | Hunting Season Surveillance | 14 | 14 | 0 |
2022 | Out-of-Season Surveillance | 2 | 2 | 0 |
2021 | Hunting Season Surveillance | 18 | 18 | 0 |
2021 | Out-of-Season Surveillance | 4 | 4 | 0 |
2020 | Hunting Season Surveillance | 16 | 16 | 0 |
2020 | Out-of-Season Surveillance | 2 | 2 | 0 |
2019 | Hunting Season Surveillance | 8 | 8 | 0 |
2019 | Out-of-Season Surveillance | 4 | 4 | 0 |
2018 | Hunting Season Surveillance | 5 | 5 | 0 |
2018 | Out-of-Season Surveillance | 1 | 1 | 0 |
2017 | Hunting Season Surveillance | 1 | 1 | 0 |
2006 | Hunting Season Surveillance | 1 | 1 | 0 |
2005 | Hunting Season Surveillance | 1 | 1 | 0 |
Totals: |