Manitowoc, Subunit: Unknown
| CWD Year | Period | # Sampled | # Analyzed | Positive for CWD |
|---|---|---|---|---|
| 2006 | Hunting Season Surveillance | 6 | 6 | 0 |
| 2005 | Hunting Season Surveillance | 8 | 8 | 0 |
| 2005 | Out-of-Season Surveillance | 1 | 1 | 0 |
| 2003 | Hunting Season Surveillance | 27 | 27 | 0 |
| 2002 | Hunting Season Surveillance | 17 | 17 | 0 |
| 1999-2001 | Initial CWD Discovery Surveillance | 69 | 69 | 0 |
| Totals: | ||||


