Milwaukee, Subunit: Milwaukee
| CWD Year | Period | # Sampled | # Analyzed | Positive for CWD |
|---|---|---|---|---|
| 2025 | Hunting Season Surveillance | 4 | 4 | 0 |
| 2024 | Hunting Season Surveillance | 2 | 2 | 0 |
| 2024 | Out-of-Season Surveillance | 13 | 13 | 0 |
| 2023 | Hunting Season Surveillance | 8 | 8 | 0 |
| 2023 | Out-of-Season Surveillance | 12 | 12 | 0 |
| 2022 | Hunting Season Surveillance | 6 | 6 | 0 |
| 2022 | Out-of-Season Surveillance | 14 | 14 | 0 |
| 2021 | Hunting Season Surveillance | 2 | 2 | 0 |
| 2020 | Hunting Season Surveillance | 21 | 21 | 0 |
| 2020 | Out-of-Season Surveillance | 12 | 12 | 0 |
| 2019 | Hunting Season Surveillance | 49 | 49 | 0 |
| 2019 | Out-of-Season Surveillance | 31 | 31 | 0 |
| 2018 | Hunting Season Surveillance | 57 | 57 | 0 |
| 2018 | Out-of-Season Surveillance | 28 | 28 | 0 |
| 2017 | Hunting Season Surveillance | 39 | 39 | 1 |
| 2017 | Out-of-Season Surveillance | 23 | 23 | 0 |
| 2016 | Hunting Season Surveillance | 36 | 36 | 0 |
| 2016 | Out-of-Season Surveillance | 22 | 22 | 0 |
| 2015 | Hunting Season Surveillance | 1 | 1 | 0 |
| 2013 | Out-of-Season Surveillance | 1 | 1 | 0 |
| 2010 | Hunting Season Surveillance | 1 | 1 | 0 |
| 2003 | Hunting Season Surveillance | 2 | 2 | 0 |
| Totals: | ||||


