Milwaukee
| CWD Year | Period | # Sampled | # Analyzed | Positive for CWD |
|---|---|---|---|---|
| 2025 | Hunting Season Surveillance | 0 | 0 | 0 |
| 2023 | Hunting Season Surveillance | 1 | 1 | 0 |
| 2021 | Hunting Season Surveillance | 5 | 5 | 0 |
| 2020 | Hunting Season Surveillance | 1 | 1 | 0 |
| 2019 | Hunting Season Surveillance | 1 | 1 | 0 |
| 2012 | Hunting Season Surveillance | 1 | 1 | 0 |
| 2010 | Hunting Season Surveillance | 4 | 4 | 0 |
| 2009 | Hunting Season Surveillance | 7 | 7 | 0 |
| 2006 | Hunting Season Surveillance | 26 | 26 | 0 |
| 2006 | Out-of-Season Surveillance | 19 | 19 | 0 |
| 2005 | Hunting Season Surveillance | 3 | 3 | 0 |
| 2005 | Out-of-Season Surveillance | 10 | 10 | 0 |
| 2004 | Hunting Season Surveillance | 10 | 10 | 0 |
| 2004 | Out-of-Season Surveillance | 7 | 7 | 0 |
| 2003 | Hunting Season Surveillance | 5 | 5 | 0 |
| 2003 | Out-of-Season Surveillance | 9 | 9 | 0 |
| 2002 | Hunting Season Surveillance | 27 | 27 | 0 |
| 2002 | Out-of-Season Surveillance | 10 | 10 | 0 |
| Totals: | ||||


