Outagamie, Subunit: Green Bay
CWD Year | Period | # Sampled | # Analyzed | Positive for CWD |
---|---|---|---|---|
2023 | Hunting Season Surveillance | 1 | 1 | 0 |
2021 | Hunting Season Surveillance | 1 | 1 | 0 |
2020 | Hunting Season Surveillance | 1 | 1 | 0 |
Totals: |
CWD Year | Period | # Sampled | # Analyzed | Positive for CWD |
---|---|---|---|---|
2023 | Hunting Season Surveillance | 1 | 1 | 0 |
2021 | Hunting Season Surveillance | 1 | 1 | 0 |
2020 | Hunting Season Surveillance | 1 | 1 | 0 |
Totals: |