Outagamie, Subunit: Unknown
CWD Year | Period | # Sampled | # Analyzed | Positive for CWD |
---|---|---|---|---|
2005 | Hunting Season Surveillance | 4 | 4 | 0 |
2003 | Out-of-Season Surveillance | 1 | 1 | 0 |
2002 | Hunting Season Surveillance | 15 | 15 | 0 |
Totals: |
CWD Year | Period | # Sampled | # Analyzed | Positive for CWD |
---|---|---|---|---|
2005 | Hunting Season Surveillance | 4 | 4 | 0 |
2003 | Out-of-Season Surveillance | 1 | 1 | 0 |
2002 | Hunting Season Surveillance | 15 | 15 | 0 |
Totals: |