Ozaukee
CWD Year | Period | # Sampled | # Analyzed | Positive for CWD |
---|---|---|---|---|
2022 | Hunting Season Surveillance | 1 | 1 | 0 |
2021 | Hunting Season Surveillance | 2 | 2 | 0 |
2017 | Hunting Season Surveillance | 4 | 4 | 0 |
Totals: |
CWD Year | Period | # Sampled | # Analyzed | Positive for CWD |
---|---|---|---|---|
2022 | Hunting Season Surveillance | 1 | 1 | 0 |
2021 | Hunting Season Surveillance | 2 | 2 | 0 |
2017 | Hunting Season Surveillance | 4 | 4 | 0 |
Totals: |