Ozaukee, Subunit: Unknown
CWD Year | Period | # Sampled | # Analyzed | Positive for CWD |
---|---|---|---|---|
2006 | Hunting Season Surveillance | 4 | 4 | 0 |
2002 | Hunting Season Surveillance | 5 | 5 | 0 |
1999-2001 | Initial CWD Discovery Surveillance | 1 | 1 | 0 |
Totals: |
CWD Year | Period | # Sampled | # Analyzed | Positive for CWD |
---|---|---|---|---|
2006 | Hunting Season Surveillance | 4 | 4 | 0 |
2002 | Hunting Season Surveillance | 5 | 5 | 0 |
1999-2001 | Initial CWD Discovery Surveillance | 1 | 1 | 0 |
Totals: |