Pierce, Subunit: Hudson
| CWD Year | Period | # Sampled | # Analyzed | Positive for CWD |
|---|---|---|---|---|
| 2024 | Hunting Season Surveillance | 11 | 11 | 0 |
| 2023 | Hunting Season Surveillance | 4 | 4 | 0 |
| 2022 | Hunting Season Surveillance | 2 | 2 | 0 |
| 2021 | Hunting Season Surveillance | 5 | 5 | 0 |
| 2020 | Hunting Season Surveillance | 2 | 2 | 0 |
| 2019 | Hunting Season Surveillance | 3 | 3 | 0 |
| 2019 | Out-of-Season Surveillance | 1 | 1 | 0 |
| 2018 | Hunting Season Surveillance | 12 | 12 | 0 |
| 2002 | Eradication Zone Hunts | 1 | 1 | 0 |
| 2002 | Hunting Season Surveillance | 2 | 2 | 0 |
| Totals: | ||||


