Racine, Subunit: Milwaukee
| CWD Year | Period | # Sampled | # Analyzed | Positive for CWD |
|---|---|---|---|---|
| 2025 | Hunting Season Surveillance | 4 | 4 | 1 |
| 2024 | Hunting Season Surveillance | 10 | 10 | 0 |
| 2024 | Out-of-Season Surveillance | 1 | 1 | 0 |
| 2023 | Hunting Season Surveillance | 3 | 3 | 0 |
| 2023 | Out-of-Season Surveillance | 1 | 1 | 0 |
| 2022 | Hunting Season Surveillance | 6 | 6 | 0 |
| 2021 | Hunting Season Surveillance | 5 | 5 | 0 |
| 2020 | Hunting Season Surveillance | 3 | 3 | 0 |
| 2020 | Out-of-Season Surveillance | 1 | 1 | 0 |
| 2019 | Hunting Season Surveillance | 8 | 8 | 0 |
| 2018 | Hunting Season Surveillance | 11 | 11 | 0 |
| 2018 | Out-of-Season Surveillance | 1 | 1 | 0 |
| 2017 | Hunting Season Surveillance | 1 | 1 | 0 |
| 2016 | Hunting Season Surveillance | 6 | 6 | 0 |
| 2012 | Hunting Season Surveillance | 2 | 2 | 0 |
| 2011 | Hunting Season Surveillance | 1 | 1 | 0 |
| 2009 | Hunting Season Surveillance | 2 | 2 | 0 |
| 2007 | Hunting Season Surveillance | 1 | 1 | 0 |
| 2006 | Hunting Season Surveillance | 6 | 6 | 0 |
| 2005 | Hunting Season Surveillance | 1 | 1 | 0 |
| 2004 | Hunting Season Surveillance | 4 | 4 | 0 |
| 2003 | Hunting Season Surveillance | 2 | 2 | 0 |
| 2002 | Hunting Season Surveillance | 2 | 2 | 0 |
| Totals: | ||||


