Racine, Subunit: Unknown
CWD Year | Period | # Sampled | # Analyzed | Positive for CWD |
---|---|---|---|---|
2012 | Hunting Season Surveillance | 5 | 5 | 0 |
2008 | Hunting Season Surveillance | 1 | 1 | 0 |
2007 | Hunting Season Surveillance | 1 | 1 | 0 |
2006 | Hunting Season Surveillance | 21 | 21 | 0 |
2005 | Hunting Season Surveillance | 11 | 11 | 0 |
2004 | Hunting Season Surveillance | 12 | 12 | 0 |
2003 | Hunting Season Surveillance | 6 | 6 | 0 |
2003 | Out-of-Season Surveillance | 1 | 1 | 0 |
2002 | Hunting Season Surveillance | 5 | 5 | 0 |
Totals: |