St. Croix, Subunit: Hudson
CWD Year | Period | # Sampled | # Analyzed | Positive for CWD |
---|---|---|---|---|
2024 | Hunting Season Surveillance | 26 | 26 | 0 |
2024 | Out-of-Season Surveillance | 1 | 1 | 0 |
2023 | Hunting Season Surveillance | 21 | 21 | 0 |
2023 | Out-of-Season Surveillance | 2 | 2 | 0 |
2022 | Hunting Season Surveillance | 33 | 33 | 0 |
2022 | Out-of-Season Surveillance | 2 | 2 | 0 |
2021 | Hunting Season Surveillance | 25 | 25 | 0 |
2020 | Hunting Season Surveillance | 26 | 26 | 0 |
2019 | Hunting Season Surveillance | 27 | 27 | 0 |
2019 | Out-of-Season Surveillance | 3 | 3 | 0 |
2018 | Hunting Season Surveillance | 43 | 43 | 0 |
2012 | Out-of-Season Surveillance | 3 | 3 | 0 |
2006 | Hunting Season Surveillance | 19 | 19 | 0 |
2006 | Out-of-Season Surveillance | 3 | 3 | 0 |
2002 | Eradication Zone Hunts | 1 | 1 | 0 |
2002 | Hunting Season Surveillance | 19 | 19 | 0 |
Totals: |