St. Croix
CWD Year | Period | # Sampled | # Analyzed | Positive for CWD |
---|---|---|---|---|
2024 | Hunting Season Surveillance | 80 | 80 | 0 |
2024 | Out-of-Season Surveillance | 1 | 1 | 0 |
2023 | Hunting Season Surveillance | 55 | 55 | 0 |
2022 | Hunting Season Surveillance | 58 | 58 | 0 |
2022 | Out-of-Season Surveillance | 1 | 1 | 0 |
2021 | Hunting Season Surveillance | 54 | 54 | 0 |
2021 | Out-of-Season Surveillance | 1 | 1 | 0 |
2020 | Hunting Season Surveillance | 63 | 63 | 0 |
2020 | Out-of-Season Surveillance | 1 | 1 | 0 |
2019 | Hunting Season Surveillance | 113 | 113 | 0 |
2018 | Hunting Season Surveillance | 157 | 157 | 0 |
2018 | Out-of-Season Surveillance | 1 | 1 | 0 |
2017 | Hunting Season Surveillance | 5 | 5 | 0 |
2016 | Hunting Season Surveillance | 1 | 1 | 0 |
2013 | Hunting Season Surveillance | 1 | 1 | 0 |
2011 | Out-of-Season Surveillance | 1 | 1 | 0 |
2008 | Hunting Season Surveillance | 1 | 1 | 0 |
2008 | Out-of-Season Surveillance | 1 | 1 | 0 |
2006 | Hunting Season Surveillance | 229 | 229 | 0 |
2002 | Hunting Season Surveillance | 109 | 108 | 0 |
Totals: |