Sheboygan, Subunit: Milwaukee
CWD Year | Period | # Sampled | # Analyzed | Positive for CWD |
---|---|---|---|---|
2024 | Hunting Season Surveillance | 23 | 23 | 0 |
2023 | Hunting Season Surveillance | 21 | 21 | 0 |
2022 | Hunting Season Surveillance | 17 | 17 | 0 |
2022 | Out-of-Season Surveillance | 2 | 2 | 0 |
2021 | Hunting Season Surveillance | 19 | 19 | 0 |
2020 | Hunting Season Surveillance | 24 | 24 | 0 |
2020 | Out-of-Season Surveillance | 7 | 7 | 0 |
2019 | Hunting Season Surveillance | 20 | 20 | 0 |
2019 | Out-of-Season Surveillance | 2 | 2 | 0 |
2018 | Hunting Season Surveillance | 8 | 8 | 0 |
2017 | Hunting Season Surveillance | 14 | 14 | 0 |
2017 | Out-of-Season Surveillance | 1 | 1 | 0 |
2006 | Hunting Season Surveillance | 34 | 34 | 0 |
2006 | Out-of-Season Surveillance | 2 | 2 | 0 |
2005 | Hunting Season Surveillance | 2 | 2 | 0 |
2005 | Out-of-Season Surveillance | 1 | 1 | 0 |
2004 | Out-of-Season Surveillance | 2 | 2 | 0 |
2003 | Hunting Season Surveillance | 40 | 40 | 0 |
2003 | Out-of-Season Surveillance | 3 | 3 | 0 |
2002 | Hunting Season Surveillance | 49 | 49 | 0 |
2002 | Out-of-Season Surveillance | 37 | 37 | 0 |
Totals: |