Sheboygan, Subunit: Unknown
| CWD Year | Period | # Sampled | # Analyzed | Positive for CWD |
|---|---|---|---|---|
| 2006 | Hunting Season Surveillance | 21 | 21 | 0 |
| 2005 | Hunting Season Surveillance | 3 | 3 | 0 |
| 2003 | Hunting Season Surveillance | 33 | 33 | 0 |
| 2002 | Hunting Season Surveillance | 21 | 21 | 0 |
| 2002 | Out-of-Season Surveillance | 1 | 1 | 0 |
| 1999-2001 | Initial CWD Discovery Surveillance | 18 | 18 | 0 |
| Totals: | ||||


