Taylor
CWD Year | Period | # Sampled | # Analyzed | Positive for CWD |
---|---|---|---|---|
2024 | Hunting Season Surveillance | 13 | 13 | 0 |
2023 | Hunting Season Surveillance | 16 | 16 | 0 |
2023 | Out-of-Season Surveillance | 7 | 7 | 0 |
2022 | Hunting Season Surveillance | 31 | 31 | 0 |
2022 | Out-of-Season Surveillance | 14 | 14 | 0 |
2021 | Hunting Season Surveillance | 37 | 37 | 0 |
2021 | Out-of-Season Surveillance | 10 | 10 | 0 |
2020 | Hunting Season Surveillance | 25 | 25 | 0 |
2019 | Hunting Season Surveillance | 31 | 31 | 0 |
2018 | Hunting Season Surveillance | 5 | 5 | 0 |
2017 | Hunting Season Surveillance | 4 | 4 | 0 |
2017 | Out-of-Season Surveillance | 2 | 2 | 0 |
2016 | Hunting Season Surveillance | 1 | 1 | 0 |
2012 | Out-of-Season Surveillance | 2 | 2 | 0 |
2011 | Hunting Season Surveillance | 1 | 1 | 0 |
2008 | Hunting Season Surveillance | 55 | 55 | 0 |
2008 | Out-of-Season Surveillance | 12 | 12 | 0 |
2007 | Hunting Season Surveillance | 9 | 9 | 0 |
2007 | Out-of-Season Surveillance | 17 | 17 | 0 |
2006 | Hunting Season Surveillance | 3 | 3 | 0 |
2006 | Out-of-Season Surveillance | 5 | 5 | 0 |
2003 | Hunting Season Surveillance | 22 | 22 | 0 |
2002 | Hunting Season Surveillance | 72 | 72 | 0 |
Totals: |